Sl.No | Department | Level | Type | Title | Date | Name | Photo |
---|---|---|---|---|---|---|---|
1 | Computer Science | Faculty | Award | Awarded PhD based on her Doctoral Thesis titled "CERTAIN INVESTIGATIONS ON ASSOCIATION RULE MINING BASED ON FUZZY WITH ATTRIBUTE REDUCTION" submitted to CENTRE FOR RESEARCH AND EVALUVATION, BHARATHIAR UNIVERSITY, COIMBATORE under the guidance of Dr. M.L. VALARMATHI, Professor, Department of CSE, Dr. Mahalingam College of Engineering and Technology, Pollachi. | 2022-09-29 | Dr. Siji P. D (Sr.Blessy) | ![]() |
2 | Physical Education | Faculty | Prize | SANJAY BALIGA SJC VOLLEYBALL COACH APPOINTED AS ASSISTANT COACH OF KERALA MEN VOLLEY BALL TEAM FOR NATIONAL GAMES AND WON GOLD MEDAL | 2022-08-16 | SANJAY BALIGA | ![]() |
3 | Physical Education | Faculty | Recognition | DR.STALIN RAPHEL, HEAD, DEPT. OF PHYSICAL EDUCATION HAS DONE HIS SERVICE AS A DEPUTY CHEF DE MISSION OF KERALA TEAMS FOR THE 36TH NATIONAL GAMES 2022 AT GUJARAT. | Nil | DR.STALIN RAPHEL | ![]() |
4 | Physical Education | Faculty | Selection | Dr STALIN RAPHEL HEAD OF THE DEPARTMENT OF PHYSICAL EDUCATION ELCETED AS JOINT SECRETARY OF KERALA OLYMPIC ASSOCIATION | 2022-12-29 | DR.STALIN RAPHEL | ![]() |
5 | Chemistry | Faculty | Award | Ph.D Award | 2022-09-05 | Vidhya Thomas K | ![]() |
6 | Chemistry | Faculty | Recognition | Guideship | 2022-08-06 | Dr. Sini Varghese. C | ![]() |
7 | Chemistry | Faculty | Recognition | Guideship | 2022-07-11 | Dr.Nisha George | ![]() |
8 | Chemistry | Faculty | Recognition | Guideship | 2022-07-11 | Dr.Mini Thomas | ![]() |
9 | Commerce | Faculty | Research Award | Indo Asian Best Researcher Award 2022 by Ratna Prasad Multidisciplinary Research & Educational Society | 2022-02-28 | REMYA S | ![]() |
10 | Commerce | Faculty | Award | Guruvarishta award | 2022-10-06 | Dr.Sr.Rose Bastin (retired faculty) | ![]() |
11 | Commerce | Faculty | Research Award | Researcher of the year in arts | 2022-02-17 | Elizabeth Paul C | ![]() |
12 | Commerce | Faculty | Award | Best paper award at the Doctoral Conference on Contemporary trends in management research in post COVID-19 era | 2022-01-18 | Amritha Thomas | ![]() |
13 | Commerce | Faculty | Award | Best paper award at the Doctoral Conference on Contemporary trends in management research in post COVID-19 era | 2022-01-18 | Jitha Thomas | ![]() |
14 | Social Work | Faculty | Recognition | International Women's Day Honouring | 2022-03-08 | SRUTHY S | ![]() |
15 | Malayalam | Faculty | Fellowships | International project on Preservation of manuscripts | 2022-05-15 | LITTY CHACKO | ![]() |
16 | Malayalam | Faculty | Recognition | General Council Member of NCTICH | 1-7-2021 | LITTY CHACKO | ![]() |
17 | Commerce | Faculty | Prize | Topper in Qualifying Exam conducted by REST SOCIETY FOR RESEARCH INTERNATIONAL | Nil | Elizabeth Paul C | ![]() |
18 | Commerce | Faculty | Research Award | Indian Researcher Award by International Research Association | 2021-08-19 | Elizabeth Paul C | ![]() |
19 | Commerce | Faculty | Research Award | Young Researcher Award by UIJIR Research Academic Foundation | 2021-05-30 | Elizabeth Paul C | ![]() |
20 | Commerce | Faculty | Award | Best Paper Award by IJARSCT | Nil | Elizabeth Paul C | ![]() |
21 | Biotechnology | Faculty | Research Award | Women Researcher Award | Nil | Dr Sr Viji MO | ![]() |
22 | Biotechnology | Faculty | Recognition | Patent on "NOVEL RARE-EARTH (EUROPIUM OR TERBIUM) DOPED STRONTIUM ALUMINATE NANOPARTICLES FOR FLUORESCENT STAINING OF LIVE PLANTS" | Nil | Dr Naijil George and Dr Sr Viji M O | ![]() |
23 | Commerce | Faculty | Research Award | Global Eminent Researcher Award by VJ Trust | 2022-05-15 | REMYA S | ![]() |
24 | Commerce | Faculty | Research Award | Research Excellence Award 2021 by UIJIR Academic Research Foundation | 2021-10-29 | Remya .S | ![]() |
25 | Commerce | Faculty | Research Award | Young Researcher Award by INSPIRA Researchers Association Jaipur | 2021-12-28 | Remya S | ![]() |
26 | Commerce | Faculty | Research Award | International Teaching Excellence Award by Centre for Professional Advancement | 2021-12-18 | REMYA S | ![]() |
27 | Commerce | Faculty | Prize | Exam Topper of workshop on recent trends in Teaching and learning pedagogy by REST Society for International | 2021-11-21 | REMYA S | ![]() |
28 | Commerce | Faculty | Research Award | Proud Indian Iconic Academician of the year 2021 by RatnaPrasad Multidisciplinary Research and Society | 2021-08-15 | REMYA S | ![]() |
29 | Commerce | Faculty | Research Award | Best Researcher in Social Science by Conference Hub | 2021-08-15 | REMYA S | ![]() |
30 | Computer Science | Faculty | Qualified | Qualified UGC NET | Nil | Geethu Wilson | ![]() |
31 | Mathematics | Faculty | Selection | Master Trainer for Media Literacy programme initiated by Givernment of Kerala | Nil | Ms. Sherin Jose T | ![]() |
32 | Computer Science | Faculty | Qualified | Qualified UGC NET | Nil | Greeshma K V | ![]() |
33 | Commerce | Faculty | Research Award | Researcher of the year in Arts by St Joseph's Educational Society | 2021-03-11 | Ms Remya S | ![]() |
34 | Commerce | Faculty | Research Award | Best paper award, International E conference on recent trends and technologies in soft computing | 2020-09-29 | Ms.Soumya Stephen A | ![]() |
35 | Commerce | Faculty | Research Award | Best paper award, International E conference on recent trends and technologies in soft computing | 2020-09-29 | Ms Remya S | ![]() |
36 | Commerce | Faculty | Research Award | Best paper presentation | 2020-08-11 | Ms Remya S | ![]() |
37 | Commerce | Faculty | Research Award | Best presenter | 2020-08-30 | Ms Remya S | ![]() |
38 | Commerce | Faculty | Recognition | selected among first three rankers in one week online short term course on use of research &analytics to write a good research outcome | 2020-05-04 | Remya S | ![]() |
39 | Chemistry | Faculty | Award | Quasi- Solid state Dye- Sensitized solar cells based on various porous polymer membranes for sustainable clean energy | Nil | Dr. Sr. Mini Thomas ( Sr. Anjana CHF) | ![]() |
40 | Economics | Faculty | Research Award | Research of the Year in Arts | 2020-02-09 | Ms. Daisy P.K | ![]() |
41 | Zoology | Faculty | Award | Flair Faculty Govt. of Kerala | Nil | Dr. Gigi Poulose | ![]() |
42 | Microbiology & Forensic Science | Faculty | Recognition | Court certified forensic expert | Nil | Dr. Sharrel Rebello | ![]() |
43 | Malayalam | Faculty | Award | Prof. K. M. Venkataramaiah Award by Dravidian Linguistic Association | 2019-05-23 | Dr. Midhn K. S. | ![]() |
44 | Biotechnology | Faculty | Prize | Best Oral presentation 2019 | 2019-11-23 | Dr.Viji.M.O. | ![]() |
45 | Chemistry | Faculty | Qualified | Title of the thesis is Evaluation on theInhibitive Effect of Heterocyclic Derivatives and Polyamino Compounds on the Corrosion of Carbon steel and Copper in acid media | 2020-03-06 | Dr Sini Varghese C | ![]() |
46 | Chemistry | Faculty | Award | Teacher of the Year | Nil | Dr. Manoj A. L. | ![]() |
47 | Chemistry | Faculty | Award | Design and development of nanocomposites with silver and gold nanoparticles for nonlinear and biological studies | Nil | Dr. Nisha George | ![]() |
48 | Commerce | Faculty | Recognition | MEMBERSHIP in REST SOCIETY FOR RESEARCH INTERNATIONAL | Nil | Ms. RUPINI T S | ![]() |
49 | Computer Science | Faculty | Award | Best Alumnae | Nil | Ms.Sreelakshmi P | ![]() |
50 | Economics | Faculty | Selection | K.N Raj Teacher Training and Fellowship | 2019-03-18 | Ms. Daisy P.K | ![]() |
51 | Hindi | Faculty | Award | M. M. Ghani award for best college teacher | 2019-03-17 | Dr. Dr. Rose Anto | ![]() |
52 | Hindi | Faculty | Award | Prof. M M Ghani Award for Best College Teachers (Languages) | 2019-03-16 | Dr. Sr. Rose Anto | ![]() |
53 | Biotechnology | Faculty | Award | Bharathrathna Mother teresa Gold Medal Award | 2018-12-20 | Dr.Viji.M.O. | ![]() |
54 | Physical Education | Faculty | Award | Teacher of the Year | 2019-02-27 | Dr. Stalin Rapheal | ![]() |
55 | Physical Education | Faculty | Recognition | Sports Performance Psychologist of Indian Junior Women Basketball team | Nil | Dr. Stalin Rapheal | ![]() |
56 | Botany | Faculty | Research Award | Researcher of the Year in Science | 2019-02-27 | Dr. Alfred Joe | ![]() |
57 | Commerce | Faculty | Selection | FLAlR | 2018-10-01 | Siby Linson | ![]() |
58 | Mathematics | Faculty | Selection | Flair Award | 2018-07-09 | Dhanya V. S. | ![]() |
59 | Mathematics | Faculty | Award | Prof. M M Ghani Award for Best College Teachers (Science) | 2019-03-16 | Dr. N R Magalambal | ![]() |
60 | Chemistry | Faculty | Recognition | Research guide | 2019-05-11 | Dr Binsy Varghese V | ![]() |
61 | Chemistry | Faculty | Recognition | Research guide | 2019-03-16 | Dr. BIBITHA JOSEPH | ![]() |
62 | Microbiology & Forensic Science | Faculty | Research Award | Cloning and overexpression of thermostable fungal phytase gene (phya) in yeast expression system, Pichia pastoris | Nil | Dr. Sharrel Rebello | ![]() |
63 | Zoology | Faculty | Award | Flair international Intern-Govt.of kerala 2017 | Nil | Dr.Aneesh E M | ![]() |
64 | English | Faculty | Fellowships | UNESCO SAHAPEDIA FELLOWSHIP -2017 | 2017-10-10 | Ms.Linet Sebastian | ![]() |
65 | Malayalam | Faculty | Research Award | St. Joseph's College Researcher of the year (Arts) | 2018-02-26 | Dr. Jency | ![]() |
66 | Biotechnology | Faculty | Fellowships | Junior Research fellowship (JRF) in Life sciences awarded by CSIR | Nil | Poornima Gopi | ![]() |
67 | Biotechnology | Faculty | Research Award | Young Scientist Award Instituted by International Multidisciplinary Research Foundation (IMRF), | 2017-04-27 | Neeba Wilson | ![]() |
68 | Mathematics | Faculty | Award | Ghani Award, St. Joseph's College Researcher of the year 2018(Science) and Teacher of the year 2018 | 2019-03-24 | Dr. Mangalambal N. R. | ![]() |
69 | Chemistry | Faculty | Recognition | Research Guide | 2017-12-30 | Dr. Jessy Emmanuel | ![]() |
70 | Chemistry | Faculty | Recognition | Research guide | 2018-02-16 | Dr. Deena Antony C | ![]() |
71 | Chemistry | Faculty | Recognition | Research Guide | 2018-01-16 | Dr. Manoj A. L. | ![]() |
72 | Zoology | Faculty | Award | Flair Faculty Govt. of Kerala | Nil | Dr. Aneesh E.M. | ![]() |
73 | History | Faculty | Award | Award for Best NSS Programme Officer | 2022-05-16 | M.S Sumina | ![]() |
74 | Biotechnology | Faculty | Award | Best scientist award | Nil | Dr Sr Viji M.O. | ![]() |
75 | Zoology | Faculty | Research Award | UGC Research award | Nil | Dr.Aneesh E M | ![]() |
76 | Zoology | Faculty | Research Award | Venus International research award 2016 | Nil | Dr.Aneesh E M | ![]() |
77 | Physical Education | Faculty | Award | RESEARCHER OF THE YEAR AWARD INSTITUTED BY PAVANATHMA EDUCATIONAL SOCIETY | Nil | DR. STALIN JOSEPH | ![]() |
78 | Hindi | Faculty | Award | Best Social Activist Award 2016 | Nil | Dr. Sr. Rose Anto | ![]() |
79 | Biotechnology | Faculty | Award | Teacher of the year in Science instituted by Pavanthma educational society, Kerala, India | Nil | Dr Sr Viji M.O. | ![]() |
80 | Biotechnology | Faculty | Award | Best out standing scientist award instituted by Venus international foundation | Nil | Dr Sr Viji M.O. | ![]() |
81 | Biotechnology | Faculty | Award | Researcher of the year in Science instituted by Pavanthma educational society, Kerala, India | Nil | Dr Sr Viji M.O. | ![]() |
82 | Biotechnology | Faculty | Fellowships | Raman Fellowship for Post Doctoral Research in USA awarded by UGC | Nil | Dr. Naijil George | ![]() |
83 | Biotechnology | Faculty | Research Award | C.V.Jacob Award for best Paper Presentation instituted by Society for Biotechnologists INDIA | 2015-12-17 | Neeba Wilson | ![]() |
84 | Commerce | Faculty | Award | BEST PAPER AWARD , NATIONAL SEMINAR AT S.B COLLEGE , CHANGANASSERY | 2016-02-17 | SOUMYA STEPHEN A | ![]() |
85 | Commerce | Faculty | Award | BEST PAPER AWARD , NATIONAL SEMINAR AT S.B COLLEGE , CHANGANASSERY | 2016-02-17 | JITHA THOMAS | ![]() |
86 | Commerce | Faculty | Award | BEST PAPER AWARD , NATIONAL SEMINAR AT S.B COLLEGE , CHANGANASSERY | 2016-02-17 | ANJU P.A | ![]() |
87 | Chemistry | Faculty | Research Award | Best Review Paper Award, Catalysts, MDPI, Switzerland | Nil | Dr. Manoj A. L. | ![]() |
88 | Zoology | Faculty | Award | Kerala state award for best NSS programme officer | Nil | Dr. Gigi Poulose | ![]() |
89 | Hindi | Faculty | Award | Best Teacher of the Year Award by Pavanathma Educational Agency | Nil | Dr. Sr. Rose Anto | ![]() |
90 | Biotechnology | Faculty | Prize | First Prize for Best Paper Presentation in National level Paper Presentation Competition, Biovision 2014 - Held at Mercy College,Palakkad | 2014-12-16 | Neeba Wilson | ![]() |
91 | Biotechnology | Faculty | Research Award | Kunnath Pharmaceutical Award | 2014-11-21 | Dr. Naijil George | ![]() |
92 | Biotechnology | Faculty | Research Award | Prof.Edathil Vijiyan Award for Best Paper Presentation | Nil | Dr.Naijil George | ![]() |
93 | Hindi | Faculty | Award | Best Women Development Cell Award, University of Calicut (Co-ordinator) | Nil | Dr. Sr. Rose Anto | ![]() |
94 | Hindi | Faculty | Award | Best Teacher of the Year Award by Pavanathma Educational Agency | Nil | Dr. Sr. Rose Anto | ![]() |
95 | Hindi | Faculty | Award | Best NSS Unit Award, University of Calicut | Nil | Dr. Sr. Rose Anto | ![]() |
Update your browser to view this website correctly.
Update your browser to view this website correctly.