Sl.No | Department | Level | Type | Title | Date | Name | Photo |
---|---|---|---|---|---|---|---|
1 | Physical Education | Institution | Prize | ST.JOSEPH'S COLLEGE IRINJALAKUDA KABADDI TEAM WON SECOND PLACE IN INTER COLLEGIATE KABADDI CHAMPIONSHIP HELD AT THRISSUR | 2022-09-18 | ST.JOSEPH'S COLLEGE IRINJALAKUDA | ![]() |
2 | Physical Education | Institution | Prize | ST.JOSEPH'S COLLEGE IRINJALAKUDA BASKETBLL TEAM WON 3 ON 3 DECATHLON BASKETBALL CHAMPIONSHIP HELD AT ERNAMKULAM | 2022-07-17 | ST.JOSEPH'S COLLEGE IRINJALAKUDA | ![]() |
3 | Physical Education | Institution | Prize | ST.JOSPEH'S COLLEGE IRINJALAKUDA BASKETBALL TEAM WON THIRD PLACE IN ALL INDIA INTER COLLEGIATE BASKETBALL TOURNAMENT HELD AT THOOTHUKUDI , THAMILNADU | 2022-08-20 | ST.JOSPEH'S COLLEGE IRINJALAKUDA | ![]() |
4 | Physical Education | Institution | Prize | ST.JOSPEH'S COLLEGE IRINJALAKUDA BASKETBALL TEAM WON SECOND PLACE IN KERALA COLLEGE GAMES BASKETBALL CHAMPIONSHIP HELD AT CUSAT | 2022-06-06 | ST.JOSPEH'S COLLEGE IRINJALAKUDA | ![]() |
5 | Physical Education | Institution | Prize | ST.JOSPEH'S COLLEGE IRINJALAKUDABADMINTON TEAM WON SECOND PLACE IN KERALA COLLEGE GAMES , HELD AT AT RSC KADAVANTHARA KOCHI | 2022-06-05 | ST.JOSPEH'S COLLEGE IRINJALAKUDA | ![]() |
6 | Physical Education | Institution | Prize | ST JOSEPHS COLLEGE IRINJALAKUDA VOLLEYBALL TEAM HAS WON THRISSUR DISTRICT SENIOR VOLLEYBALL CHAMPIONSHIP HELD AT THRISSUR | 2022-12-24 | ST.JOSPEH'S COLLEGE IRINJALAKUDA | ![]() |
7 | Physical Education | Institution | Prize | St.Joseph's College Autonomous Irinjalakuda Sepak Takraw team has won second place in the Calicut University Inter Collegiate overall championship. | 2023-01-13 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
8 | Physical Education | Institution | Prize | ST.JOSEPH'S COLLEGE IRINJALAKUDA RUGBY TEAM WON CALICUT UNIVERSITY INTER COLLEGIATE KABADDI CHAMPIONSHIP HELD AT UNIVERSITY OF CALICUT | 2022-12-09 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
9 | Physical Education | Institution | Prize | ST.JOSEPH'S COLLEGE HANDBALL TEAM HAS WON THIRD PLACE IN CALICUT UNIVERSITY INTER COLLEGIATE HANDBALL CHAMPIONSHIP HELD AT CALICUT UNIVERSITY | 2023-01-21 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
10 | Physical Education | Institution | Prize | St. Joseph's College, Irinjalakuda (KSSC Vb Academy) has WON the South India women Volleyball Tournament held at Tirunelveli | 2023-01-29 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
11 | Physical Education | Institution | Prize | ST JOSEPH'S COLLEGE IRINJALAKUDA VOLLEYBALL TEAM HAS WON KOCHI BLUE SPIKERS TROPHY TOURNAMENT HELD AT ST JSEPHS COLLEGE IRINJALAKUDA | 2023-01-26 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
12 | Physical Education | Institution | Award | ST.JOSEPH'S COLLEGE IRINJALAKUDA HAS WON THE KERALA COLLEGE GAMES 2022 | 2022-06-06 | ST.JOSEPH'S COLLEGE IRINJALAKUDA | ![]() |
13 | Physical Education | Institution | Prize | THIRD PLACE IN SOUTH INDIA 3 ON 3 BASKETBALL TOURNAMENT HELD AT PONDICHERY | 2022-06-11 | ST. JOSEPH’S COLLEGE | ![]() |
14 | Physical Education | Institution | Prize | ST.JOSEPH'S COLLEGE IRINJALAKUDA RUGBY TEAM HAS WON CALICUT UNIVERSITY INTER COLLEGIATE RUGBY CHAMPIONSHIP HELD AT UNIVERSITY OF CALICUT | 2022-12-09 | ST JOSEPH'S COLLEGE IRINJALAKUDA | ![]() |
15 | Social Work | Institution | Prize | Third Place on Overall Champianship at National Conference and Students Meet | Nil | Department of Social Work | ![]() |
16 | Physical Education | Institution | Prize | FOOTBALL TEAM WHICH WON THE CALICUT UNIVERSITY INTER COLLEGIATE CHAMPIONSHIP | 2021-12-12 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
17 | Physical Education | Institution | Prize | Winner in Calicut University Inter Collegiate Basketball Championship held at SNDP College, Perinthalmanna | 2021-12-09 | St.Joseph's College Irinjalakuda | ![]() |
18 | Physical Education | Institution | Prize | Second in Calicut University Inter Collegiate Volleyball Championship held at St.Marys College, Sulthan Bathery | 2021-11-27 | St.Josephs College, Irinjalakuda | ![]() |
19 | Physical Education | Institution | Prize | Winner in Calicut University Inter Collegiate Badminton Championship held at St.Josephs College, Devagiri | Nil | St.Josephs College, Irinjalakuda | ![]() |
20 | Physical Education | Institution | Prize | Champion in Calicut University Inter Collegiate Boxing Championship held at CPE, Calicut University | 2021-12-07 | St.Joseph's College Irinjalakuda | ![]() |
21 | Physical Education | Institution | Prize | Third in Calicut University Inter Collegiate Handball Championship held at Providence College, Calicut | 2021-12-13 | St.Joseph's College Irinjalakuda | ![]() |
22 | Physical Education | Institution | Prize | Winner in Calicut University Inter Collegiate Power Lifting Championship held at St.Mary's College Thrissur | 2022-04-03 | St.Joseph's College Irinjalakuda | ![]() |
23 | Physical Education | Institution | Prize | Second in Calicut University Inter Collegiate Sepak Takraw Championship held at Victoria College, Palakkad | 2022-02-13 | St.Joseph's College Irinjalakuda | ![]() |
24 | Physical Education | Institution | Prize | Winner in Calicut University Inter Collegiate Basketball Championship | 2021-07-23 | St.Joseph's College, Irinjalakuda | ![]() |
25 | Physical Education | Institution | Prize | Winner in Calicut University Inter Collegiate Volleyball Championship | 2021-07-23 | St.Joseph's College | ![]() |
26 | Physical Education | Institution | Prize | Winner in Calicut University Inter Collegiate Football Championship | 2021-07-29 | St.Josephs College | ![]() |
27 | Physical Education | Institution | Prize | Winner in Calicut University Inter Collegiate Sepak Takraw Team Championship | 2021-03-20 | St.Josephs's College | ![]() |
28 | Physical Education | Institution | Prize | Third in Calicut University Inter Collegiate Badminton Championship | 2021-03-27 | St.Joseph's College | ![]() |
29 | Physical Education | Institution | Prize | Winner in Calicut University Inter Collegiate Powerlifting Championship | 2021-07-28 | St.Joseph's College | ![]() |
30 | Physics | Institution | Recognition | Consecutive Overall Champions in Fine arts competitions - Thanaya 2019 for the THIRD time!! | Nil | Department of Physics | ![]() |
31 | Physical Education | Institution | Prize | VOLLEYBALL TEAM HAS WON THE CALICUT UNIVERSITY INTER ZONE CHAMPIONSHIP FOR THE FOURTY SECOND TIMES | 2019-11-16 | ST.JOSEPH'S COLLEGE IRINJALAKUDA | ![]() |
32 | Physical Education | Institution | Prize | ST Joseph's college Irinjalakuda has won the Calicut University Inter Collegiate Championship | 2019-10-26 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
33 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Providence Cup All Kerala Inter Collegiate Basketball Championship | 2020-02-10 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
34 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Calicut University Inter Zone Football Championship | 2019-10-04 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
35 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Calicut University Inter Zone Sepaktakraw Championship | 202-01-27 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
36 | Physical Education | Institution | Prize | Winner in Calicut University Inter Collegiate Volleyball Championship | 2018-10-02 | St.Joseph's College, Irinjalakuda | ![]() |
37 | Physical Education | Institution | Prize | ST JOSPEH'S COLLEGE HAS WON THE CALICUT UNIVERSITY INTER COLLEGIATE BASKETBALL CHAMPIONSHIP | 2018-10-02 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
38 | Physical Education | Institution | Prize | ST Joseph's college Irinjalakuda has won the Senior District Youth Championship | 2018-11-10 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
39 | Physical Education | Institution | Prize | ST Joseph's college has won 1st prize in Calicut University Inter Collegiate basketball championship | 2018-09-08 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
40 | Physical Education | Institution | Prize | ST Joseph's college irnjalakuda has won All Kerala Inter Collegiate Basketball tournament | 2018-08-13 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
41 | Physical Education | Institution | Prize | ST.Joseph’s College, Irinjalakuda has won the second place in Calicut University Inter Zone Championship | 2018-10-30 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
42 | Physical Education | Institution | Prize | ST Joseph's college Irinjalakuda has won second place in Calicut University Inter Zone Sepaktakraw Championship | 2019-01-10 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
43 | Physical Education | Institution | Prize | ST Joseph's college Irinjalakuda has won second place in Calicut University Inter Zone Table Tennis Championship | 2018-11-08 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
44 | Physical Education | Institution | Prize | ST Joseph's college Irinjalakuda has won second place in All Kerala Inter Collegiate Assumption college Basketball Championship | Nil | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
45 | General | Institution | Award | 42 nd Position in NIRF ranking | Nil | SJC | ![]() |
46 | Physical Education | Institution | Prize | ST Joseph's college irinjalakuda has won the Calicut University Inter Zone Sepaktakraw Championshipship | 2018-01-30 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
47 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Second Place In Calicut University Inter Collegiate Championship | 2017-09-14 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
48 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Second Place In Calicut University Inter Collegiate Championship | 2017-07-24 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
49 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Second Place In All India Basketball Tournament , Aluva | 2017-10-05 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
50 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Second Place In Calicut University Inter Zone Football Championship | 2017-10-14 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
51 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Third Place In S N South India Football Tournament | 2018-02-17 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
52 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Second Place In Calicut University Inter Zone Table Tennis Championship | 2017-10-19 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
53 | Mathematics | Institution | Prize | A+ in B. Sc. Mathematics (University rank holders) 2018, JAM Entrance | 2018-06-29 | Anmary Tonny and JIya Rose Johnson | ![]() |
54 | General | Institution | Recognition | Autonomy Status | Nil | St. Joseph's College | ![]() |
55 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Karunya Evangalina Memorial South India Inter Collegiate Volleyball Tournament | 2016-09-22 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
56 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Calicut University Inter Collegiate basketball Championship | 2016-11-04 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
57 | Physical Education | Institution | Prize | ST.Joseph’s College, Irinjalakuda Has Won The Calicut University Inter Zone Football Championship | 2017-11-11 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
58 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Calicut University Inter Zone Table Tennis Championship | 2017-03-01 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
59 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Third Place In Calicut University Inter Zone Gymnastics Championship | 2017-01-12 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
60 | Physical Education | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Third Place In Calicut University Inter Zone Netball Championship | 2017-03-01 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
61 | Physical Education | Institution | Award | ST.JOSEPH’S COLLEGE HAS WON THE OVERALL AND WOMEN AGGREGATE CHAMPIONSHIP IN THE CALICUT UNIVERSITY IN THE YEAR 2015-16. | 2016-07-13 | ST. JOSEPH’S COLLEGE | ![]() |
Update your browser to view this website correctly.
Update your browser to view this website correctly.