Sl.No | Year | Level | Type | Title | Date | Name | Photo |
---|---|---|---|---|---|---|---|
1 | 2022-2023 | Faculty | Award | Ph.D Award | 2022-09-05 | Vidhya Thomas K | ![]() |
2 | 2022-2023 | Faculty | Recognition | Guideship | 2022-08-06 | Dr. Sini Varghese. C | ![]() |
3 | 2022-2023 | Faculty | Recognition | Guideship | 2022-07-11 | Dr.Nisha George | ![]() |
4 | 2022-2023 | Faculty | Recognition | Guideship | 2022-07-11 | Dr.Mini Thomas | ![]() |
5 | 2022-2023 | Student | Selection | Kerala Administrative Service | Nil | CHITHRALEKHA K K | ![]() |
6 | 2022-2023 | Students | Placements | Appointed as Professor, CUSAT | 2022-06-17 | Dr. Jayasree | ![]() |
7 | 2021-2022 | Student | Selection | Kerala Administrative Service | 2022-03-24 | USHA MANATT | ![]() |
8 | 2021-2022 | Students | Prize | KITES FOUNDATION VIRTUAL YOUTH FESTIVAL | 2022-05-20 | Shamiya S | ![]() |
9 | 2020-2021 | Faculty | Award | Quasi- Solid state Dye- Sensitized solar cells based on various porous polymer membranes for sustainable clean energy | Nil | Dr. Sr. Mini Thomas ( Sr. Anjana CHF) | ![]() |
10 | 2020-2021 | Students | Prize | Nine UG students secured A+ and nine PG students secured O Grade in 2020-21 academic year. | Nil | A+ Grade holders and O Grade holders | ![]() |
11 | 2020-2021 | Students | Selection | Selected as the CM @ campus program Student Representative 2021at the Calicut University Campus, February 2021 | Nil | Parvathi Arul Joshi | ![]() |
12 | 2020-2021 | Students | Qualified | JRF | 2020-11-26 | GOPIKA PREMANAND P S | ![]() |
13 | 2020-2021 | Students | Qualified | JRF | 2020-07-20 | RHIYA PAUL | ![]() |
14 | 2019-2020 | Faculty | Qualified | Title of the thesis is Evaluation on theInhibitive Effect of Heterocyclic Derivatives and Polyamino Compounds on the Corrosion of Carbon steel and Copper in acid media | 2020-03-06 | Dr Sini Varghese C | ![]() |
15 | 2019-2020 | Faculty | Award | Teacher of the Year | Nil | Dr. Manoj A. L. | ![]() |
16 | 2019-2020 | Students | Award | Selected as the Student of the year 2020 and Star of Excellence award 2020 | Nil | Parvathi Arul Joshi | ![]() |
17 | 2019-2020 | Students | Qualified | JRF | 2020-01-15 | DEVIKRISHNA K S | ![]() |
18 | 2019-2020 | Faculty | Award | Design and development of nanocomposites with silver and gold nanoparticles for nonlinear and biological studies | Nil | Dr. Nisha George | ![]() |
19 | 2019-2020 | Students | Qualified | JRF | 2019-07-30 | Anila M Menon | ![]() |
20 | 2019-2020 | Students | Qualified | NET | 2019-09-05 | Ms. Keerthana Gopal | ![]() |
21 | 2018-2019 | Students | Selection | Student Speaker of Bharatiya Chhatra Sansad , MIT World Peace University , Pune | Nil | Parvathi Arul Joshi | ![]() |
22 | 2018-2019 | Students | Selection | Selected delegate from KERALA to attend the India China Youth Dialogue at the Embassy of People's Republic of China , New Delhi | Nil | Parvathi Arul Joshi | ![]() |
23 | 2018-2019 | Faculty | Recognition | Research guide | 2019-05-11 | Dr Binsy Varghese V | ![]() |
24 | 2018-2019 | Faculty | Recognition | Research guide | 2019-03-16 | Dr. BIBITHA JOSEPH | ![]() |
25 | 2018-2019 | Students | Prize | Student of the year | 2018-03-13 | Deepthi Devassy | ![]() |
26 | 2017-2018 | Faculty | Recognition | Research Guide | 2017-12-30 | Dr. Jessy Emmanuel | ![]() |
27 | 2017-2018 | Students | Fellowships | Summer Research Fellowship by Indian Academy of Science | Nil | Ms. Anju Manjila | ![]() |
28 | 2017-2018 | Students | Prize | Winner of District level Nehru Yuva Kendra Declamation Contest 2017 | Nil | Ms. Parvathy Arul Joshi | ![]() |
29 | 2017-2018 | Students | Prize | Second Runner Up of Annual Maria Philip Memmorial Inter Colligiate Debate Competition,Banglore | Nil | Ms. Parvathy Arul Joshi | ![]() |
30 | 2017-2018 | Students | Selection | Kerala State Coordinator, Bharatiya Chhatra Sansad- Student Council | Nil | Ms. Parvathy Arul Joshi | ![]() |
31 | 2017-2018 | Faculty | Recognition | Research guide | 2018-02-16 | Dr. Deena Antony C | ![]() |
32 | 2017-2018 | Faculty | Recognition | Research Guide | 2018-01-16 | Dr. Manoj A. L. | ![]() |
33 | 2015-2016 | Faculty | Research Award | Best Review Paper Award, Catalysts, MDPI, Switzerland | Nil | Dr. Manoj A. L. | ![]() |
34 | 2015-2016 | Students | Fellowships | Summer Research Fellowship | Nil | Ms. Keerthana Gopal | ![]() |
35 | 2015-2016 | Students | Recognition | Pre-Republic Day Parade Camp, New Delhi, Ministry of Youth Affairs and Sports | Nil | Ms. Induja Santhosh | ![]() |
36 | 2014-2015 | Students | Award | Best NSS volunteer, University of Calicut | Nil | Ms. Induja Santhosh | ![]() |
37 | 2014-2015 | Students | Award | Best NSS volunteer, Kerala State | Nil | Ms. Induja Santhosh | ![]() |
38 | 2013-2014 | Students | Fellowships | Summer Research Fellowship by Indian Academy of Science | Nil | Ms. Swathi | ![]() |
39 | 2013-2014 | Students | Fellowships | Summer Research Fellowship | Nil | Ms. Mariya George | ![]() |
Update your browser to view this website correctly.