Sl.No | Year | Level | Type | Title | Date | Name | Photo |
---|---|---|---|---|---|---|---|
1 | 2020-2021 | Students | Research Award | Kerala State Renewable Energy Award | Nil | Dr Susmitha Mohan M | ![]() |
2 | 2020-2021 | Faculty | Research Award | Researcher of the year in Arts by St Joseph's Educational Society | 2021-03-11 | Ms Remya S | ![]() |
3 | 2020-2021 | Faculty | Research Award | Best paper award, International E conference on recent trends and technologies in soft computing | 2020-09-29 | Ms.Soumya Stephen A | ![]() |
4 | 2020-2021 | Faculty | Research Award | Best paper award, International E conference on recent trends and technologies in soft computing | 2020-09-29 | Ms Remya S | ![]() |
5 | 2020-2021 | Faculty | Research Award | Best paper presentation | 2020-08-11 | Ms Remya S | ![]() |
6 | 2020-2021 | Faculty | Research Award | Best presenter | 2020-08-30 | Ms Remya S | ![]() |
7 | 2021-2022 | Students | Selection | Got admission in IIM Kozhikode | 2021-07-21 | Thameema T.M | ![]() |
8 | 2020-2021 | Students | Fellowships | ASPIRE Scholarship | Nil | ASPIRE Scholarship fellows | ![]() |
9 | 2016-2017 | Students | Prize | Third Prize in D zone Margamkali competition | Nil | Mridula Govind and Vincy M D | ![]() |
10 | 2017-2018 | Students | Prize | Prize in inter departmental competition by NABARD | Nil | E S Amrutha and Rithu Raj | ![]() |
11 | 2021-2022 | Faculty | Research Award | Researcher of the year in arts | 2022-02-17 | Elizabeth Paul C | ![]() |
12 | 2021-2022 | Faculty | Award | Best paper award at the Doctoral Conference on Contemporary trends in management research in post COVID-19 era | 2022-01-18 | Amritha Thomas | ![]() |
13 | 2021-2022 | Faculty | Award | Best paper award at the Doctoral Conference on Contemporary trends in management research in post COVID-19 era | 2022-01-18 | Jitha Thomas | ![]() |
14 | 2021-2022 | Students | Fellowships | Aspire Scholarship fellows | Nil | M com students | ![]() |
15 | 2021-2022 | Students | Prize | Comquizwkww,Inter collegiate commerce and management quiz, organised by St Thomas College, Thrissur | 2022-03-08 | Sr Mariya Deyona, Angel | ![]() |
16 | 2022-2023 | Student | Placements | Placements to third year B.Com | 2023-03-09 | 16 students | ![]() |
17 | 2022-2023 | Student | Placements | Operation Executive in E Commerce and Supply Chain management in Logistics | 2023-03-07 | Aswathi P.A | ![]() |
18 | 2022-2023 | Student | Placements | Operation Executive in E Commerce and supply chain management in logistics | 2023-03-02 | Riya Raphy Douglas | ![]() |
19 | 2022-2023 | Student | Placements | Accenture (System and application service associate), Accenta (communicative English Trainer), Timespro(logistics) | 2023-03-08 | Sherin Jose | ![]() |
20 | 2022-2023 | Student | Placements | Accenture(System and application service associate), Accenta (communicative English trainer), Timespro(logistics), | 2023-03-01 | Catherine Roy | ![]() |
21 | 2022-2023 | Student | Placements | Federal Bank: Junior Management Officer Grade 1 | 2022-12-22 | Sona Grace Danny | ![]() |
22 | 2022-2023 | Student | Placements | Timespro logistics | 2023-02-19 | Krishnapriya P.U | ![]() |
23 | 2022-2023 | Student | Placements | Accenture(LOI), ICICI Prudential Life Insurance | 2023-03-06 | Neeba Sabu | ![]() |
24 | 2022-2023 | Student | Placements | HDFC - Personal Banker | 2023-03-01 | Anagha T Benny | ![]() |
25 | 2022-2023 | Student | Placements | HDFC Personal Banker, Sutherland Associate, Accenta - Communicative English Trainer | 2023-03-01 | Sruthi Sudheer Menon | ![]() |
26 | 2023-2024 | Student | Qualified | LLM - First Rank, University of Calicut | 2023-08-07 | Kavya K.M | ![]() |
27 | 2023-2024 | Student | Qualified | ACCA | 2023-07-05 | Serene Rose | ![]() |
28 | 2023-2024 | Student | Prize | First Prize in group performance in Talent Show 2023 | 2023-07-21 | Ayana, Ardra, Anishka, Amrita, Malavika | ![]() |
29 | 2023-2024 | Student | Qualified | Cleared CA final examination | 2023-07-27 | Maria Rose | ![]() |
30 | 2022-2023 | Student | Prize | First Prize in Calicut University D-Zone Kuchipudi | 2023-05-09 | Devika C Dileep | ![]() |
31 | 2021-2022 | Faculty | Prize | Topper in Qualifying Exam conducted by REST SOCIETY FOR RESEARCH INTERNATIONAL | Nil | Elizabeth Paul C | ![]() |
32 | 2021-2022 | Faculty | Research Award | Indian Researcher Award by International Research Association | 2021-08-19 | Elizabeth Paul C | ![]() |
33 | 2021-2022 | Faculty | Research Award | Young Researcher Award by UIJIR Research Academic Foundation | 2021-05-30 | Elizabeth Paul C | ![]() |
34 | 2021-2022 | Faculty | Award | Best Paper Award by IJARSCT | Nil | Elizabeth Paul C | ![]() |
35 | 2021-2022 | Students | Award | Hon. Chief Minister's Student Merit Award | Nil | Aswathi P.A, Aleena Joshi, Sikha O.S, Manjusha Madhumohan, Mariya Wilson | ![]() |
36 | 2021-2022 | Faculty | Research Award | Global Eminent Researcher Award by VJ Trust | 2022-05-15 | REMYA S | ![]() |
37 | 2022-2023 | Faculty | Research Award | Indo Asian Best Researcher Award 2022 by Ratna Prasad Multidisciplinary Research & Educational Society | 2022-02-28 | REMYA S | ![]() |
38 | 2021-2022 | Faculty | Research Award | Research Excellence Award 2021 by UIJIR Academic Research Foundation | 2021-10-29 | Remya .S | ![]() |
39 | 2021-2022 | Faculty | Research Award | Young Researcher Award by INSPIRA Researchers Association Jaipur | 2021-12-28 | Remya S | ![]() |
40 | 2021-2022 | Faculty | Research Award | International Teaching Excellence Award by Centre for Professional Advancement | 2021-12-18 | REMYA S | ![]() |
41 | 2021-2022 | Faculty | Prize | Exam Topper of workshop on recent trends in Teaching and learning pedagogy by REST Society for International | 2021-11-21 | REMYA S | ![]() |
42 | 2021-2022 | Faculty | Research Award | Proud Indian Iconic Academician of the year 2021 by RatnaPrasad Multidisciplinary Research and Society | 2021-08-15 | REMYA S | ![]() |
43 | 2021-2022 | Faculty | Research Award | Best Researcher in Social Science by Conference Hub | 2021-08-15 | REMYA S | ![]() |
44 | 2022-2023 | Student | Prize | Student entrepreneur | 2022-09-15 | Aneena John | ![]() |
45 | 2022-2023 | Student | Prize | Best individual performer in Talent show 2022 | 2022-09-19 | Devika | ![]() |
46 | 2022-2023 | Faculty | Award | Guruvarishta award | 2022-10-06 | Dr.Sr.Rose Bastin (retired faculty) | ![]() |
47 | 2017-2018 | Students | Recognition | Participation in know com fest | 03/03/2018 | Aparna N. S | ![]() |
48 | 2020-2021 | Faculty | Recognition | selected among first three rankers in one week online short term course on use of research &analytics to write a good research outcome | 2020-05-04 | Remya S | ![]() |
49 | 2017-2018 | Students | Qualified | NET | 02/01/2018 | 5 students of M Com, 9 alumnae | ![]() |
50 | 2018-2019 | Students | Qualified | NET | 2018-08-01 | Aswani T, Jisna N.P, Athira & Chandhni P of 4th Semester M.Com , Sify Sunny (M.Com 2018 Batch), Janitha (B.Com 2014 Batch) | ![]() |
51 | 2015-2016 | Faculty | Award | BEST PAPER AWARD , NATIONAL SEMINAR AT S.B COLLEGE , CHANGANASSERY | 2016-02-17 | SOUMYA STEPHEN A | ![]() |
52 | 2015-2016 | Faculty | Award | BEST PAPER AWARD , NATIONAL SEMINAR AT S.B COLLEGE , CHANGANASSERY | 2016-02-17 | JITHA THOMAS | ![]() |
53 | 2018-2019 | Faculty | Selection | FLAlR | 2018-10-01 | Siby Linson | ![]() |
54 | 2016-2017 | Students | Recognition | 10 to rank in M Com | 2018-08-03 | Sruthy V | ![]() |
55 | 2016-2017 | Students | Recognition | 9 th Rank in B com | 2018-08-04 | Jahana Sherin | ![]() |
56 | 2015-2016 | Students | Award | BEST PAPER AWARD , NATIONAL SEMINAR AT S.B COLLEGE , CHANGANASSERY | 2016-02-17 | ANDREA VARGHESE | ![]() |
57 | 2015-2016 | Faculty | Award | BEST PAPER AWARD , NATIONAL SEMINAR AT S.B COLLEGE , CHANGANASSERY | 2016-02-17 | ANJU P.A | ![]() |
58 | 2019-2020 | Faculty | Recognition | MEMBERSHIP in REST SOCIETY FOR RESEARCH INTERNATIONAL | Nil | Ms. RUPINI T S | ![]() |
59 | 2019-2020 | Students | Qualified | Fourth Semester M.Com Students Qualified UGC/NTA – NET/NFSC | Nil | Ms. SNEHA ANDREWS , Ms. GREESHMA C MANI, Ms.MEGHA K M & Ms. MEGHA M M | ![]() |
60 | 2019-2020 | Students | Recognition | A Grade Holders in the B.Com 2020 Batch | Nil | A Grade Holders in the B.Com 2020 Batch | ![]() |
61 | 2020-2021 | Students | Qualified | Kavya N .K of 4th Semester M.Com Qualified UGC-NTA NET JUNE 2020 | 2020-12-30 | Kavya N .K | ![]() |
62 | 2019-2020 | Students | Fellowships | Megha K M of 4th Semester M.Com Qualified UGC-NTA NFSC | Nil | Megha K M | ![]() |
63 | 2018-2019 | Students | Fellowships | Harishma C of 4th Semester M.Com Qualified UGC-NTA NFSC | Nil | Harishma C | ![]() |
64 | 2018-2019 | Students | Fellowships | Aswani T of 4th Semester M.Com Qualified UGC-NTA NFSC | Nil | Aswani T | ![]() |
Update your browser to view this website correctly.