Sl.No | Year | Level | Type | Title | Date | Name | Photo |
---|---|---|---|---|---|---|---|
1 | 2022-2023 | Institution | Prize | ST.JOSEPH'S COLLEGE IRINJALAKUDA KABADDI TEAM WON SECOND PLACE IN INTER COLLEGIATE KABADDI CHAMPIONSHIP HELD AT THRISSUR | 2022-09-18 | ST.JOSEPH'S COLLEGE IRINJALAKUDA | ![]() |
2 | 2022-2023 | Student | Qualified | ALEENA BIJU III YEAR BECOM STUDENT REPRESENTED INDIAN UNDER 20 VOLLEYBALL TEAM FOR UNDER 20 ASIAN CHAMPIONSHIP | 2022-07-08 | ALEENA BIJU | ![]() |
3 | 2022-2023 | Faculty | Prize | SANJAY BALIGA SJC VOLLEYBALL COACH APPOINTED AS ASSISTANT COACH OF KERALA MEN VOLLEY BALL TEAM FOR NATIONAL GAMES AND WON GOLD MEDAL | 2022-08-16 | SANJAY BALIGA | ![]() |
4 | 2022-2023 | Institution | Prize | ST.JOSEPH'S COLLEGE IRINJALAKUDA BASKETBLL TEAM WON 3 ON 3 DECATHLON BASKETBALL CHAMPIONSHIP HELD AT ERNAMKULAM | 2022-07-17 | ST.JOSEPH'S COLLEGE IRINJALAKUDA | ![]() |
5 | 2022-2023 | Institution | Prize | ST.JOSPEH'S COLLEGE IRINJALAKUDA BASKETBALL TEAM WON THIRD PLACE IN ALL INDIA INTER COLLEGIATE BASKETBALL TOURNAMENT HELD AT THOOTHUKUDI , THAMILNADU | 2022-08-20 | ST.JOSPEH'S COLLEGE IRINJALAKUDA | ![]() |
6 | 2022-2023 | Institution | Prize | ST.JOSPEH'S COLLEGE IRINJALAKUDA BASKETBALL TEAM WON SECOND PLACE IN KERALA COLLEGE GAMES BASKETBALL CHAMPIONSHIP HELD AT CUSAT | 2022-06-06 | ST.JOSPEH'S COLLEGE IRINJALAKUDA | ![]() |
7 | 2022-2023 | Student | Selection | ASHLIN SHIJU I YEAR ECONOMICS STUDENT SELECTED TO UNDER 18 BASKETBALL INDIAN NATIONAL CAMP | 2022-07-18 | ASHLIN SHIJU | ![]() |
8 | 2022-2023 | Student | Prize | DIVYA SAM II MSC PSYCHOLOGY STUDENT REPRESENTED KERALA SENIOR BASKETBAL TEAM AND WON FIRST PLACE INSENIOR SOUTH ZONE CHAMPIONSHIP HELD AT PONDICHERRY | 2022-09-16 | DIVYA SAM | ![]() |
9 | 2022-2023 | Student | Prize | DIVYA SAM II MSC PSYCHOLOGY STUDENT REPRESNTED KERALA BASKETBALL TEAM FOR THE NATIONAL GAMES AND WON THIRD PLACE | 2022-10-06 | DIVYA SAM | ![]() |
10 | 2022-2023 | Student | Selection | LAKSHMI RAJ I YEAR ECONOMICS STUDENT SELECTED TO UNDER 18 BASKETBALL INDIAN NATIONAL CAMP | 2022-07-18 | LAKSHMI RAJ | ![]() |
11 | 2022-2023 | Faculty | Recognition | DR.STALIN RAPHEL, HEAD, DEPT. OF PHYSICAL EDUCATION HAS DONE HIS SERVICE AS A DEPUTY CHEF DE MISSION OF KERALA TEAMS FOR THE 36TH NATIONAL GAMES 2022 AT GUJARAT. | Nil | DR.STALIN RAPHEL | ![]() |
12 | 2022-2023 | Institution | Prize | ST.JOSPEH'S COLLEGE IRINJALAKUDABADMINTON TEAM WON SECOND PLACE IN KERALA COLLEGE GAMES , HELD AT AT RSC KADAVANTHARA KOCHI | 2022-06-05 | ST.JOSPEH'S COLLEGE IRINJALAKUDA | ![]() |
13 | 2022-2023 | Student | Selection | IST BA ENGLISH STUDENT AKLA P A WON BEST PLAYER IN JUNIOR STATE BASKETBALL CHAMPIONSHIP HELD AT KOTTAYAM AND SELECTED UNDER 18 NATIONAL CAMP | 2022-08-09 | AKLA P A | ![]() |
14 | 2021-2022 | Institution | Prize | ST.JOSEPH'S COLLEGE IRINJALAKUDA RUGBY TEAM HAS WON CALICUT UNIVERSITY INTER COLLEGIATE RUGBY CHAMPIONSHIP HELD AT UNIVERSITY OF CALICUT | 2022-12-09 | ST JOSEPH'S COLLEGE IRINJALAKUDA | ![]() |
15 | 2022-2023 | Student | Prize | II BCOM STUDENT HARSHITHA A S HAS WON GOLD MEDAL IN CALICUT UNIVERSITY INTERCOLLEGIATE WRESTLING CHAMPIONSHIP HELD AT MES MANNARKKAD | 2022-12-17 | HARSHITHA A S | ![]() |
16 | 2022-2023 | Student | Prize | II BSC MATHS STUDENT ASWATHI HAS WON BRONZE MEDAL IN CALICUT UNIVERSITY INTERCOLLEGIATE WRESTLING CHAMPIONSHIP HELD AT MES MANNARKKAD | 2022-12-17 | ASWATHY | ![]() |
17 | 2022-2023 | Student | Prize | II BSW STUDENT JENNIFER A HAS WON BRONZE MEDAL IN CALICUT UNIVERSITY INTER COLLEGIATE WRESTLING CHAMPIONSHIP HELD AT MES COLLEGE MANNARKKAD | 2022-12-17 | JENNIFER A | ![]() |
18 | 2022-2023 | Student | Prize | II BBA STUDENT AARYA M V HAS WON BRONZE MEDAL IN CALICUT UNIVERSITY INTER COLLEGIATE WRESTLING CHAMPIONSHIP HELD AT MES COLLEGE MANNARKKAD | 2022-12-17 | AARYA M V | ![]() |
19 | 2022-2023 | Student | Prize | I BSC PSYCHOLOGY STUDENT ANANYA V R HAS WON BRONZE MEDAL IN CALICUT UNIVERSITY INTER COLLEGIATE WRESTLING CHAMPIONSHIP HELD AT MES COLLEGE MANNARKKAD | 2022-12-17 | ANANYA V R | ![]() |
20 | 2022-2023 | Student | Prize | II BA ENGLISH STUDENT AJMILA KUNNEAL HAS WON SILVER MEDAL IN CALICUT UNIVERSITY INTER COLLEGIATE WRESTLING CHAMPIONSHIP HELD AT MES COLLEGE MANNARKKAD | 2022-12-17 | AJMILA KUNNEAL | ![]() |
21 | 2022-2023 | Student | Prize | III BA HISTORY STUDENT ANANYA K V HAS WON GOLD MEDAL IN CALICUT UNIVERSITY INTERCOLLEGIATE TAEKWONDO CHAMPIONSHIP HELD AT GOVERMENT PHYSICAL EDUCATION COLLEGE CALICUT | 2022-12-21 | ANANYA K V | ![]() |
22 | 2022-2023 | Student | Prize | III BA ECONOMICS STUDENT LAKSHMI P V HAS WON BRONZE MEDAL IN CALICUT UNIVERSITY INTERCOLLEGIATE TAEKWONDO CHAMPIONSHIP HELD AT GOVERMENT PHYSICAL EDUCATION COLLEGE CALICUT | 2022-12-21 | LAKSHMI P V | ![]() |
23 | 2022-2023 | Student | Prize | I BA ECONOMICS STUDENT AISWARYA M S HAS WON BRONZE MEDAL IN CALICUT UNIVERSITY INTERCOLLEGIATE TAEKWONDO CHAMPIONSHIP HELD AT GOVERMENT PHYSICAL EDUCATION COLLEGE CALICUT | 2022-12-21 | AISWARYA M S | ![]() |
24 | 2022-2023 | Faculty | Selection | Dr STALIN RAPHEL HEAD OF THE DEPARTMENT OF PHYSICAL EDUCATION ELCETED AS JOINT SECRETARY OF KERALA OLYMPIC ASSOCIATION | 2022-12-29 | DR.STALIN RAPHEL | ![]() |
25 | 2022-2023 | Institution | Prize | ST JOSEPHS COLLEGE IRINJALAKUDA VOLLEYBALL TEAM HAS WON THRISSUR DISTRICT SENIOR VOLLEYBALL CHAMPIONSHIP HELD AT THRISSUR | 2022-12-24 | ST.JOSPEH'S COLLEGE IRINJALAKUDA | ![]() |
26 | 2022-2023 | Student | Prize | II BA HISTORY STUDENT ANASWARA P M (81 KG PLUS CATEGORY) HAS WON BRONZE MEDAL IN ALL INDIA INTER UNIVERST MDU ROHTAKY BOXING CHAMPIONSHIP HELD AT MD UNIVERSTY ROTAK | 2022-12-30 | ANASWARA P M | ![]() |
27 | 2022-2023 | Student | Selection | Ayilin M.J 1st DC psychology, Midhuna K P 2 nd DC B.com, Anagha Wilson 2 nd DC B.com, Helna Jose 2nd DC B.com of St.Joseph's College Irinjalakuda have been selected to the Kerala Junior Handball team for national junior Handball championship. | 2023-01-05 | ST.JOSPEH'S COLLEGE IRINJALAKUDA | ![]() |
28 | 2022-2023 | Institution | Prize | St.Joseph's College Autonomous Irinjalakuda Sepak Takraw team has won second place in the Calicut University Inter Collegiate overall championship. | 2023-01-13 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
29 | 2022-2023 | Student | Prize | Avanthika V B of I BA History was the member of Kerala Softbaseball youth team and won the National championship | 2023-01-11 | Avanthika V B | ![]() |
30 | 2022-2023 | Student | Recognition | Aleena Seby 1st MCJ Student of Calicut University selected as best player of South zone women inter University Basketball championship held at Surya engineering College Villupuram | 2023-01-07 | Aleena Seby | ![]() |
31 | 2022-2023 | Student | Prize | OUR COLLEGE STUDENTS ANLA PA II MCJ STUDENT , DIV SELYA SAM II MSC PSYCHOLOGY , ALEENA SEBY I MCJ , ANMARIYA JHONY I MA ECONOMICS , ELNA FERANDEZ IIII BCOM , LAKSHMI RAJ I ECONOMICS WEREECTED TO THE CALICUT UNIVERSITY BASKETBALL TEAM FOR ALL INDIA INTER UNIVERSITY BASKETBALL CHAMPIONSHIP | 2022-12-13 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
32 | 2022-2023 | Student | Selection | OUR COLLEGE STUDETNS ARYA V S I MCOM , AISHWARYA V S I MSW , ROSEMARY CTITUS III BCOM, SHILPA SHAJI III BCOM , NAVAMI V S III BCOM , ALEENA BUJU III BCOM, ANUSHREE VTEAM FOR ALL INDIA INTER UNIVERSITY VOLLEYBALL CHAMPIONSHIP H WERE SELETED TO CALICUT UNIVERSITY VOLLEYBALL | 2022-12-01 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
33 | 2022-2023 | Student | Selection | ANANYA K V III BA HISTROY OF OUR COLLEGE REPRESENTED CALICUT UNIVERSITY FOR ALL INDIA INTER COLLEGIATE TAEKWONDO CHAMPIONSHIP HELD AT PUNJAB | 2023-01-07 | ANANYA K V | ![]() |
34 | 2022-2023 | Institution | Prize | ST.JOSEPH'S COLLEGE IRINJALAKUDA RUGBY TEAM WON CALICUT UNIVERSITY INTER COLLEGIATE KABADDI CHAMPIONSHIP HELD AT UNIVERSITY OF CALICUT | 2022-12-09 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
35 | 2022-2023 | Student | Selection | SARIGA D REPRESENTED CALICUT UNIVERSITY KABADDI TEAM FOR THE ALL INDIA INTER UNIVERSTY KABADDI CHAMPIONSHIP HELD ATAMET UNIVERSITY CHENNAI TEAM FOR UNDER 20 ASIAN CHAMPIONSHIP | 2022-12-21 | SARIGA D | ![]() |
36 | 2022-2023 | Student | Prize | ANEESHA A WON GOLD MEDAL I N CALICUT UNIVERSITY POWERLIFITNG CHAMPIONSHIP HELD AT ALSHIFA COLLEGE KIZHATTUR | 2023-01-20 | ANEESHA A | ![]() |
37 | 2022-2023 | Student | Prize | AJEESHA A HAS WON GOLD MEDAL IN CALICUT UNIVERSITY POWERLIFTING CHAMPIONSHIP HELD AT ALSHIFA COLLEGE KIZHATTUR | 2023-01-20 | AJEESHA A | ![]() |
38 | 2022-2023 | Student | Prize | SEEYA METILDA BAIJU HAS WON SILVER MEDAL IN CALICUT UNIVERSITY POWERLIFTING CHAMPIONSHIP HELD AT ALSHIFA COLLEGE KIZHATTUR | 2023-01-20 | SEEYA METILDA BAIJU | ![]() |
39 | 2022-2023 | Student | Prize | ANJALI S HAS WON SILVER MEDAL IN CALICUT UNIVERSITY POWERLIFTING CHAMPIONSHIP HELD ALSHIFA COLLEGE KIZHATTUR | 2023-01-20 | ANJALI S | ![]() |
40 | 2022-2023 | Student | Prize | HARSHITHA A S HAS WON BRONZE MEDAL IN CALICUT UNIVERSITY WEIGHT LIFTING CHAMPIONSHIP HELD AT THRISSUR | 2023-01-07 | HARSHITHA A S | ![]() |
41 | 2022-2023 | Institution | Prize | ST.JOSEPH'S COLLEGE HANDBALL TEAM HAS WON THIRD PLACE IN CALICUT UNIVERSITY INTER COLLEGIATE HANDBALL CHAMPIONSHIP HELD AT CALICUT UNIVERSITY | 2023-01-21 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
42 | 2022-2023 | Institution | Prize | St. Joseph's College, Irinjalakuda (KSSC Vb Academy) has WON the South India women Volleyball Tournament held at Tirunelveli | 2023-01-29 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
43 | 2022-2023 | Institution | Prize | ST JOSEPH'S COLLEGE IRINJALAKUDA VOLLEYBALL TEAM HAS WON KOCHI BLUE SPIKERS TROPHY TOURNAMENT HELD AT ST JSEPHS COLLEGE IRINJALAKUDA | 2023-01-26 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
44 | 2022-2023 | Student | Selection | OUR COLLEGE STUDENTS I ATHULIYA BHAI , SANDHYA MOL S , III DC HISTORY , KAVYA K K II MA , KRISHNENDHU II DC BOTANY , MANNYA C I DC HISTROY WERE REPRESENTED CALICUT UNIVERSITY FOR ALL INDIA RUGBY CHAMPIONSHIP HELD AT ODISHA | 2022-12-29 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
45 | 2022-2023 | Student | Prize | OUR COLLEGE STUDENTS SANDHYA MOL S III DC HISTORY MANNYA C I DC HISTORY ANITTA SHAJU I DC HISTROY REPRESENTED JUNIOR KERALA RUGBY TEAM FOR NATIONAL RUGBY CHAMPIONSHIP AND WON GOLD MEDAL HELD AT PATNA BIHAR | 2022-10-22 | ST.JOSPEH'S COLLEGE (AUTONOMOUS )IRINJALAKUDA | ![]() |
46 | 2022-2023 | Student | Selection | Reny Joseph I BA History has been selected to the Kerala Volleyball team for the Khelo India National Games at Bhopal. | 2023-02-01 | RENI JOSEPH | ![]() |
47 | 2022-2023 | Student | Selection | Akla P A 1 BA ENGLISH Ashlin Shiju 1 DC BA Economics Basketball players of St Joseph's College (Autonomous) Irinjalakuda represented Kerala for Khelo India Youth Games held at Madhya Pradesh,Indore | 2023-02-04 | AKLA P A , ASHLIN SHIJU | ![]() |
48 | 2022-2023 | Student | Selection | Our College Students Anagha Wilson II B.com, Ayilin m.j I BSc Psychology and Helna Jose II BSc Psychology represented Ca[icut universirty handball team for the All India Inter University Handball championship held at M G University Kottayam | 20-08-15 | ANAGHA WILSON , AYLIN M J , HELNA JOSE | ![]() |
49 | 2022-2023 | Student | Prize | Our College Students Abhirami I MA Journalism and Mass Communication and Soniya Jose II BA History of St.Joseph's College Autonomous Irinjalakuda won the Bronze medal in the All India Inter University Sepak Takraw Championship held at Punjab. | 2022-02-18 | ABHIRAMI M A , SONIYA JOSE | ![]() |
50 | 2022-2023 | Student | Prize | OUR COLLEGE STUDENTS DEEPA TOPPO III DC HISTORY AISHWARAYA M S I BA HAS WON SILVER MEDAL IN CALICUT UNIVERSITY KICK BOXING CHAMPIONSHIP HELD AT MES COLLEGE MANNARKKAD | 2023-03-03 | DEEPA TOPPO, AISHWARAYA M S | ![]() |
51 | 2022-2023 | Student | Prize | ANEESHA A WON GOLD MEDAL I N ALL INDIA INTER UNIVERSITY POWERLIFITNG CHAMPIONSHIP HELD AT HIMACHAL PRADESHA , SHO ASLSO SELECTD AS THE 3rd STRONGEST WOMEN OF ALL INDIA INTER UNIVERSITY | 2023-03-11 | ANEESHA A | ![]() |
52 | 2022-2023 | Student | Prize | AJEESHA A WON GOLD BRONZE I N ALL INDIA INTER UNIVERSITY POWERLIFITNG CHAMPIONSHIP HELD AT HIMACHAL PRADESHA , | 2023-03-11 | AJEESHA A | ![]() |
53 | 2023-2024 | Student | Prize | Anaswara P M III History, St.Joseph's College Autonomous Irinjalakuda won the Bronze in Khelo India University games in Boxing held at Uttar Pradesh | 2023-06-02 | ANASWARA P M | ![]() |
54 | 2023-2024 | Student | Prize | MANNYA C II BA HISTORY STUDENT WON SECOND PLACE IN KERALA STATE SENIOR RUBGY CHAMPIONSHIP HELD AT TRIVANDRUM | 2023-06-04 | MANNYA C | ![]() |
55 | 2022-2023 | Student | Prize | AVANTHIKA V B I BA HISTORY REPRESNETED INDIAN SOFTBASEBALL TEAM WHICH WON GOLD MEDAL IN ASIAN SOFTBASEBALL CHAMPIONSHIP HELD AT NEPPAL | 2023-05-20 | AVANTHIKA V B | ![]() |
56 | 2023-2024 | Student | Prize | SONIA JOSE III BA HISTROY STUDENT REPRESNETED GOKULAM FC WHICH WON 1ST POSITION INDIAN WOMNEN'S FOOTBALL LEAGUE | 2023-06-03 | SONIYA JOSE | ![]() |
57 | 2023-2024 | Student | Prize | HARSHTHA A S III BCOM STUDENT WON GOLD MEDAL IN NATIONAL GRAPPLING CHAMPIONSHIP HELD AT MADHYAPRADESH | 2023-06-05 | HARSHITHA A S | ![]() |
58 | 2023-2024 | Student | Prize | JASMINE J II BSW STUDENT WON SILVER MEDAL IN NATIONAL GRAPPLING CHAMPIONSHIP HELD AT MADHYA PRADESH | 2023-06-05 | JASMINE J | ![]() |
59 | 2023-2024 | Student | Prize | JENNIFER A III BSW STUDENT WON BRONZE MEDAL IN NATIONAL GRAPPLING CHAMPIONSHIP HELD AT MADHYA PRADESH | 2023-06-05 | JENNIFER A | ![]() |
60 | 2015-2016 | Institution | Award | ST.JOSEPH’S COLLEGE HAS WON THE OVERALL AND WOMEN AGGREGATE CHAMPIONSHIP IN THE CALICUT UNIVERSITY IN THE YEAR 2015-16. | 2016-07-13 | ST. JOSEPH’S COLLEGE | ![]() |
61 | 2016-2017 | Students | Selection | Sruthi M - Volleyball Senior Indian Player | Nil | Sruthi M | ![]() |
62 | 2016-2017 | Students | Selection | Nimmy George - Volleyball Senior Indian Player | Nil | NIMMY GEORGE | ![]() |
63 | 2019-2020 | Institution | Prize | VOLLEYBALL TEAM HAS WON THE CALICUT UNIVERSITY INTER ZONE CHAMPIONSHIP FOR THE FOURTY SECOND TIMES | 2019-11-16 | ST.JOSEPH'S COLLEGE IRINJALAKUDA | ![]() |
64 | 2016-2017 | Faculty | Award | RESEARCHER OF THE YEAR AWARD INSTITUTED BY PAVANATHMA EDUCATIONAL SOCIETY | Nil | DR. STALIN JOSEPH | ![]() |
65 | 2020-2021 | Institution | Prize | Winner in Calicut University Inter Collegiate Basketball Championship | 2021-07-23 | St.Joseph's College, Irinjalakuda | ![]() |
66 | 2021-2022 | Institution | Prize | FOOTBALL TEAM WHICH WON THE CALICUT UNIVERSITY INTER COLLEGIATE CHAMPIONSHIP | 2021-12-12 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
67 | 2022-2023 | Institution | Award | ST.JOSEPH'S COLLEGE IRINJALAKUDA HAS WON THE KERALA COLLEGE GAMES 2022 | 2022-06-06 | ST.JOSEPH'S COLLEGE IRINJALAKUDA | ![]() |
68 | 2018-2019 | Institution | Prize | Winner in Calicut University Inter Collegiate Volleyball Championship | 2018-10-02 | St.Joseph's College, Irinjalakuda | ![]() |
69 | 2022-2023 | Institution | Prize | THIRD PLACE IN SOUTH INDIA 3 ON 3 BASKETBALL TOURNAMENT HELD AT PONDICHERY | 2022-06-11 | ST. JOSEPH’S COLLEGE | ![]() |
70 | 2021-2022 | Institution | Prize | Winner in Calicut University Inter Collegiate Basketball Championship held at SNDP College, Perinthalmanna | 2021-12-09 | St.Joseph's College Irinjalakuda | ![]() |
71 | 2021-2022 | Institution | Prize | Second in Calicut University Inter Collegiate Volleyball Championship held at St.Marys College, Sulthan Bathery | 2021-11-27 | St.Josephs College, Irinjalakuda | ![]() |
72 | 2021-2022 | Institution | Prize | Winner in Calicut University Inter Collegiate Badminton Championship held at St.Josephs College, Devagiri | Nil | St.Josephs College, Irinjalakuda | ![]() |
73 | 2021-2022 | Institution | Prize | Champion in Calicut University Inter Collegiate Boxing Championship held at CPE, Calicut University | 2021-12-07 | St.Joseph's College Irinjalakuda | ![]() |
74 | 2021-2022 | Institution | Prize | Third in Calicut University Inter Collegiate Handball Championship held at Providence College, Calicut | 2021-12-13 | St.Joseph's College Irinjalakuda | ![]() |
75 | 2021-2022 | Institution | Prize | Winner in Calicut University Inter Collegiate Power Lifting Championship held at St.Mary's College Thrissur | 2022-04-03 | St.Joseph's College Irinjalakuda | ![]() |
76 | 2021-2022 | Institution | Prize | Second in Calicut University Inter Collegiate Sepak Takraw Championship held at Victoria College, Palakkad | 2022-02-13 | St.Joseph's College Irinjalakuda | ![]() |
77 | 2022-2023 | Students | Selection | NAVAMAI V S III BA HISTORY REPRESENTED KERALA VOLLEYBALL TEAM FOR THE KHELO INDIA YOUTH GAMES HLED AT HARYANA | 2022-06-08 | NAVAMI V S | ![]() |
78 | 2021-2022 | Students | Prize | ANEESHA M II BA ENGLISH won the Gold medal in the Asian Junior Power Lifting championship held at Turkey | 2021-12-23 | ANEESHA M II BA ENGLISH | ![]() |
79 | 2021-2022 | Students | Prize | ANJALI S II BA ENGLISH WON THE Silver medal in the Asian Junior championship held at Turkey | 2021-12-23 | ANJALI S II BA ENGLISH | ![]() |
80 | 2021-2022 | Students | Prize | SEEYA METILDA BAIJU II BA ENGLISH WON THE Silver medal in the Asian Junior championship held at Turkey | 2021-12-23 | SEEYA METILDA BAIJU II BA ENGLISH | ![]() |
81 | 2022-2023 | Students | Selection | Aleena Antony II BA Economics represented Kerala Basketball team for the Khelo India Youth Games held at Haryana | 2022-06-10 | Aleena Antony II BA Economics | ![]() |
82 | 2020-2021 | Institution | Prize | Winner in Calicut University Inter Collegiate Volleyball Championship | 2021-07-23 | St.Joseph's College | ![]() |
83 | 2020-2021 | Institution | Prize | Winner in Calicut University Inter Collegiate Football Championship | 2021-07-29 | St.Josephs College | ![]() |
84 | 2020-2021 | Institution | Prize | Winner in Calicut University Inter Collegiate Sepak Takraw Team Championship | 2021-03-20 | St.Josephs's College | ![]() |
85 | 2020-2021 | Institution | Prize | Third in Calicut University Inter Collegiate Badminton Championship | 2021-03-27 | St.Joseph's College | ![]() |
86 | 2020-2021 | Institution | Prize | Winner in Calicut University Inter Collegiate Powerlifting Championship | 2021-07-28 | St.Joseph's College | ![]() |
87 | 2018-2019 | Institution | Prize | ST JOSPEH'S COLLEGE HAS WON THE CALICUT UNIVERSITY INTER COLLEGIATE BASKETBALL CHAMPIONSHIP | 2018-10-02 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
88 | 2018-2019 | Institution | Prize | ST Joseph's college Irinjalakuda has won the Senior District Youth Championship | 2018-11-10 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
89 | 2018-2019 | Institution | Prize | ST Joseph's college has won 1st prize in Calicut University Inter Collegiate basketball championship | 2018-09-08 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
90 | 2018-2019 | Institution | Prize | ST Joseph's college irnjalakuda has won All Kerala Inter Collegiate Basketball tournament | 2018-08-13 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
91 | 2018-2019 | Institution | Prize | ST.Joseph’s College, Irinjalakuda has won the second place in Calicut University Inter Zone Championship | 2018-10-30 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
92 | 2018-2019 | Institution | Prize | ST Joseph's college Irinjalakuda has won second place in Calicut University Inter Zone Sepaktakraw Championship | 2019-01-10 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
93 | 2018-2019 | Institution | Prize | ST Joseph's college Irinjalakuda has won second place in Calicut University Inter Zone Table Tennis Championship | 2018-11-08 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
94 | 2017-2018 | Institution | Prize | ST Joseph's college irinjalakuda has won the Calicut University Inter Zone Sepaktakraw Championshipship | 2018-01-30 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
95 | 2019-2020 | Institution | Prize | ST Joseph's college Irinjalakuda has won the Calicut University Inter Collegiate Championship | 2019-10-26 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
96 | 2018-2019 | Institution | Prize | ST Joseph's college Irinjalakuda has won second place in All Kerala Inter Collegiate Assumption college Basketball Championship | Nil | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
97 | 2019-2020 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Providence Cup All Kerala Inter Collegiate Basketball Championship | 2020-02-10 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
98 | 2019-2020 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Calicut University Inter Zone Football Championship | 2019-10-04 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
99 | 2019-2020 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Calicut University Inter Zone Sepaktakraw Championship | 202-01-27 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
100 | 2019-2020 | Student | Prize | Meenu Siby I BA English Won The Second Place In Calicut University Inter Zone Table Tennis Championship | 2109-10-17 | MEENU SIBY I BA ENGLISH | ![]() |
101 | 2019-2020 | Student | Selection | Aiswarya P K I B.A English Represented Calicut University for All India Inter University Net Ball Tournament | 2020-02-13 | Aiswarya P K I BA ENGLISH | ![]() |
102 | 2016-2017 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Karunya Evangalina Memorial South India Inter Collegiate Volleyball Tournament | 2016-09-22 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
103 | 2016-2017 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Calicut University Inter Collegiate basketball Championship | 2016-11-04 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
104 | 2016-2017 | Institution | Prize | ST.Joseph’s College, Irinjalakuda Has Won The Calicut University Inter Zone Football Championship | 2017-11-11 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
105 | 2016-2017 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won The Calicut University Inter Zone Table Tennis Championship | 2017-03-01 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
106 | 2016-2017 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Third Place In Calicut University Inter Zone Gymnastics Championship | 2017-01-12 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
107 | 2016-2017 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Third Place In Calicut University Inter Zone Netball Championship | 2017-03-01 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
108 | 2017-2018 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Second Place In Calicut University Inter Collegiate Championship | 2017-09-14 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
109 | 2017-2018 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Second Place In Calicut University Inter Collegiate Championship | 2017-07-24 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
110 | 2017-2018 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Second Place In All India Basketball Tournament , Aluva | 2017-10-05 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
111 | 2017-2018 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Second Place In Calicut University Inter Zone Football Championship | 2017-10-14 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
112 | 2017-2018 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Third Place In S N South India Football Tournament | 2018-02-17 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
113 | 2017-2018 | Institution | Prize | ST Joseph's College Irinjalakuda Has Won Second Place In Calicut University Inter Zone Table Tennis Championship | 2017-10-19 | ST JOSEPHS COLLEGE IRINJALAKUDA | ![]() |
114 | 2018-2019 | Faculty | Award | Teacher of the Year | 2019-02-27 | Dr. Stalin Rapheal | ![]() |
115 | 2018-2019 | Faculty | Recognition | Sports Performance Psychologist of Indian Junior Women Basketball team | Nil | Dr. Stalin Rapheal | ![]() |
Update your browser to view this website correctly.