Sl.No | Year | Level | Type | Title | Date | Name | Photo |
---|---|---|---|---|---|---|---|
1 | 2016-2017 | Faculty | Award | Flair Faculty Govt. of Kerala | Nil | Dr. Aneesh E.M. | ![]() |
2 | 2019-2020 | Faculty | Award | Flair Faculty Govt. of Kerala | Nil | Dr. Gigi Poulose | ![]() |
3 | 2018-2019 | Students | Placements | Vee Technologies, Bangalore | Nil | Aleena Sebastian | ![]() |
4 | 2017-2018 | Students | Placements | Apollo Adlux Hospital,Chalakudy | Nil | Rosma John | ![]() |
5 | 2016-2017 | Students | Placements | GOVT. AYURVEDA DISPENSARY. OLLUKKARA, THRISSUR | Nil | Ameena Shamsudheen | ![]() |
6 | 2019-2020 | Students | Placements | Reporter, Irinjalakuda times. | Nil | Gopika P B | ![]() |
7 | 2019-2020 | Students | Placements | Pharmacy store Assistant, Sunrise Hospital, Kochi | Nil | Sojy Joy | ![]() |
8 | 2006-2007 | Student | Placements | MES College Marampally | Nil | Rubeena K.A | ![]() |
9 | 2018-2019 | Students | Placements | DYNAMED Healthcare Solutions Pvt. Ltd | Nil | Divya Dinesh | ![]() |
10 | 2014-2015 | Faculty | Award | Kerala state award for best NSS programme officer | Nil | Dr. Gigi Poulose | ![]() |
11 | 2016-2017 | Faculty | Research Award | UGC Research award | Nil | Dr.Aneesh E M | ![]() |
12 | 2016-2017 | Faculty | Research Award | Venus International research award 2016 | Nil | Dr.Aneesh E M | ![]() |
13 | 2017-2018 | Faculty | Award | Flair international Intern-Govt.of kerala 2017 | Nil | Dr.Aneesh E M | ![]() |
Update your browser to view this website correctly.