Sl.No | Type | Year | Title | Published by | Level | Index Database | Author |
---|---|---|---|---|---|---|---|
1 | Papers | 2016-2017 | Extract of Vernonia condensata, Inhibits Tumor Progression and Improves Survival of Tumor-allograft Bearing Mouse | Sci. Rep. 6: 23255 | International | Scopus, Web of Science | Elizabeth Thomas, Vidya Gopalakrishnan, Bibha Choudhary and Sathees C. Raghavan |
2 | Papers | 2016-2017 | Plant-derived Tetranortriterpenoid, Methyl Angolensate Activates Apoptosis and Prevents Ehrlich Ascites Carcinoma Induced Tumorigenesis in Mice | British J. Med Med. Res. 12:1-10 | International | Scopus, Web of Science | Kishore K. Chiruvella, Nishana M, Vidya Gopalakrishnan, Somasagara R. Ranganatha, Tadi Satish Kumar, Santhini Elango, Sathees C. Raghavan and Bibha Choudhary |
3 | Papers | 2014-2015 | Synthesis and Antiproliferative Activity of Imidazo[2,1-b][1,3,4]thiadiazole Derivatives. | Bioorg. Med. Chem. Let. 24:4682-8 | International | Scopus, Web of Science | Sujeet Kumar, Vidya Gopalakrishnan, Mahesh Hegde, Vivek Rana, Sharad S. Dhepe, Sureshbabu A. Ramareddy, Alberto Leoni, Alessandra Locatelli, Rita Morigi, Mirella Rambaldi, Mrinal Srivastava, Sathees C. Raghavan, Subhas S. Karki |
4 | Papers | 2014-2015 | 2-(4-Chlorobenzyl)-6-arylimidazo[2,1-b][1,3,4]thiadiazoles: Synthesis, cytotoxic activity and mechanism of action. | Eur. J. Med. Chem. 84:687-97 | International | Scopus, Web of Science | Sujeet Kumar, Mahesh Hegde, Vidya Gopalakrishnan, Renuka VK, Ramareddy SA, De Clercq E, Schols D, Gudibabande Narasimhamurthy AK, Sathees C. Raghavan, Subhas S.Karki |
5 | Papers | 2013-2014 | G-quadruplex Structures Formed at the HOX11 Breakpoint Region contribute to its fragility during t(10;14) Translocation in T-cell Leukemia | Mol. Cell. Biol. 33: 4266-81 | International | Scopus, Web of Science | Mridula Nambiar, Mrinal Srivastava, Vidya Gopalakrishnan, Sritha K. Sankaran and Sathees C. Raghavan |
6 | Papers | 2012-2013 | Sequence and Structural Basis for Chromosomal Fragility During Translocations in Cancer | Future Oncology 8:1121-34 | International | Scopus, Web of Science | Vidya Gopalakrishnan and Sathees C. Raghavan |
7 | Papers | 2021-2022 | A new species of Cyrtodactylus (Reptilia: Gekkonidae) from the southern Western Ghats of India. | Vertebrate Zoology | International | Scopus, Web of Science | Narayanan, S, Das, S, Balan, A, Tom, R, Divakar, N, Rajkumar, K. P., Hopeland, P & Deepak, V |
8 | Papers | 2021-2022 | ruly Absent or Sampling Gaps? Insights othe Potential Distribution of Duttaphrynus hololius (Günther, 1876) from Peninsular India. | Current Herpetology | International | Scopus | Narayanan, S, Bhat, H. N. P., Paran, D., Das, S., & Aravind, N. A. |
9 | Papers | 2021-2022 | A new species of large-bodied Hemidactylus Goldfuss, 1820 (Squamata: Gekkonidae) from the Western Ghats of India | Vertebrate Zoology | International | Scopus, Web of Science | Das, S., Pal, S., Siddharth, S., Palot, M. J., Deepak, V., & Narayanan, S |
10 | Papers | 2021-2022 | Predators of an evolutionarily distinct and globally endangered Frog Nasikabatrachus sahyadrensis Biju and Bossuyt, 2003. | Herpetology Notes | International | Scopus | Das, S., Syed, E. P., Divakar, N., Thomas, A., & Tapley, B. |
11 | Papers | 2021-2022 | A new species of Xylophis Beddome, 1878 (Serpentes: Pareidae) from the southern Western Ghats of India | Vertebrate Zoology | International | Scopus, Web of Science | Narayanan, S., Mohapatra, P. P., Balan, A., Das, S., & Gower, D. J. |
12 | Papers | 2021-2022 | Insights on COVID-19 impacts, challenges, and opportunities for India's biodiversity research: From complexity to building adaptations. | Biological conservation | International | Scopus | Ramvilas, G., Dhyani, S., Kumar, B., Sinha, N., Raghavan, R., Selvaraj, G., Divakar, N., Anoop, V. K., Shalu, K., Sinha, A., Kulkarni, A., Das, S., & Molur, S |
13 | Papers | 2020-2021 | On the status and validity of the recently described Raorchestes kollimalai Gowande, Ganesh & Mirza 2020. | Zootaxa | International | Scopus | Narayanan, S., Suyesh, R., & Das, S |
14 | Papers | 2020-2021 | New locality records and call description of the Resplendent Shrub Frog (Amphibia: Anura: Rhacophoridae) from the Western Ghats, India. | Journal of Threatened Taxa | International | Scopus | Das, S., K.P. Rajkumar, K.A. Sreejith, M. Royaltata & P. S. Easa |
15 | Papers | 2020-2021 | Phylogenomics uncovers ancient gene-tree discordance in the Amphibian Tree of Life. | Systematic Biology | International | Scopus | Hime, P.M., Lemmon, A.R., Lemmon, E.C.M., Scott-Prendini, E., Brown, J.M., Thomson,R.C., Kratovil, J.D., Noonan, B.P., Pyron, R.A., Peloso, P.L.V., Kortyna, M.L., Keogh, J.S., Donnellan, S.C., Mueller, R.L., Raxworthy, C.J., Kunte, K., Ron, S., Das, S., Gaitonde, N., Green, D.M., Labisko, J., Che, J., Weisrock, D.W |
16 | Papers | 2020-2021 | Description of a new species of Xylophis Beddome, 1878 (Serpentes: Pareidae: Xylophiinae) from the Western Ghats, India. | Zootaxa | International | Scopus | Deepak, V., Narayanan, S., Das, S., Rajkumar, K. P., Easa, P. S., Sreejith, K. A. & Gower D. J. |
17 | Papers | 2018-2019 | Modulation of foraging strategy in response to distinct prey items and their scents in the aquatic frog Xenopus longipes (Anura: Pipidae) | Herpetological Bulletin | International | Scopus | Michaels, C. J., Das, S., Chang, Y. M. and Tapley, B. |
18 | Book | 2022-2023 | Snakes and Lizards of the Sky Islands of the Western Ghats. | ATREE, Bangalore, India. | National | na | Deepak V, Narayanan S, Das S, Rajkumar KP, Pal S, Gerard JD & David J Gower. |
19 | Papers | 2021-2022 | SCR7, an inhibitor of NHEJ can sensitize tumor cells to ionization radiation | Molecular Carcinogenesis | International | Scopus, Web of Science | Vidya Gopalakrishnan, Shivangi Sharma, Ujjaiyinee Ray, Meghana Manjunath, Divya Lakshmanan, Supriya V. Vartak, Vindhya K. Gopinatha, Mrinal Srivastava, Mantelingu Kempegowda, Bibha Choudhary and Sathees C. Raghavan |
20 | Papers | 2020-2021 | G4 DNA present at human telomeric DNA contributes toward reduced sensitivity to ?-radiation induced oxidative damage, but not bulky adduct formation | International Journal Radiation Biology | International | Scopus, Web of Science | Ujjaiyinee Ray, Shivangi Sharma, Kapoor I, Susmita Kumari, Vidya Gopalakrishnan, Supriya V. Vartak, Nitu Kumari, Umesh Varshney, Sathees C. Raghavan |
21 | Papers | 2019-2020 | Differential Radiosensitivity of the Human Genome is Linked to G-quadruplex Structures and could be Modulated in a Cell Cycle Dependent Manner | iScience | International | Scopus, Web of Science | Nitu Kumari, Supriya V. Vartak, Sumedha Dahal, Susmita Kumari, Sagar S. Desai, Vidya Gopalakrishnan, Sumedha Dahal, Bibha Choudhary and Sathees C. Raghavan |
22 | Papers | 2018-2019 | Inhibitor of Nonhomologous End Joining can Inhibit Proliferation of Diffuse Large B?Cell Lymphoma Cells and Potentiate the Effect of Ionization Radiation | J. Radiat. Cancer. Res. 9:93-101 | International | Scopus, Web of Science | Vidya Gopalakrishnan, Gudapureddy Radha, Sathees C. Raghavan, Bibha Choudhary |
23 | Papers | 2019-2020 | Characterisation of DNA Double-strand Break Repair Pathways in Diffuse Large B cell Lymphoma | Molecular Carcinogenesis, 58(2):219-233 | International | Scopus, Web of Science | Vidya Gopalakrishnan, Sumedha Dahal, Gudapureddy Radha, Shivangi Sharma, Sathees C. Raghavan, Bibha Choudhary |
24 | Papers | 2018-2019 | Autocyclized and oxidized forms of SCR7 induce cancer cell death by inhibiting nonhomologous DNA end joining in a Ligase IV dependent manner | 285(21):3959-3976 | International | Scopus, Web of Science | Supriya V Vartak, Swarup HA, Vidya Gopalakrishnan, Gopinatha VK, Ropars V, Mridula Nambiar, John F, Kothanahally SKS, Rupa Kumari, Nitu Kumari, Ujjaiyinee Ray, Dinesh D, Monica Pandey, Ananda H, Karki SS, Mrinal Srivastava, Charbonnier JB, Bibha Choudhary, Kempegowda Mantelingu, Sathees C Raghavan |
25 | Papers | 2017-2018 | A Benzothiozole Derivative (5g) Induces DNA Damage and Potent G2/M Arrest in Cancer Cells | Sci. Rep. 7(1):2533 | International | Scopus, Web of Science | Mahesh Hegde, Vartak SV, Chandagirikoppal V. Kavitha, Ananda Hanumappa, Doddakunche S. Prasanna, Vidya Gopalakrishnan, Bibha Choudhary, Kanchugarakoppal S. Rangappa and Sathees C. Raghavan |
26 | Papers | 2017-2018 | DNA Double-strand Break Repair in Penaeus monodon is Predominantly Dependent on Homologous Recombination | DNA Res. 24(2):117-128 | International | Scopus, Web of Science | Shikha Srivastava, Sumedha Dahal, Sharanya Naidu, Deepika Anand, Vidya Gopalakrishnan, Rajendran Kooloth Valappil and Sathees C Raghavan |
27 | Papers | 2016-2017 | A Novel Resveratrol Based Tubulin Inhibitor Induces Mitotic Arrest and Activates Apoptosis in Cancer Cells | Sci. Rep. 6:34653 | International | Scopus, Web of Science | Elizabeth Thomas, Vidya Gopalakrishnan, Mahesh Hegde, Sujeet Kumar, Subhas S. Karki, Bibha Choudhary and Sathees C. Raghavan |
28 | Papers | 2016-2017 | A Novel Inhibitor of BCL2 Induces Tumor Regression By Activating Intrinisic Pathway of Apoptosis | Biochemical Pharmacology. 122:10-22 | International | Scopus, Web of Science | Supriya V. Vartak, Mahesh Hegde, Divyaanka Iyer, Snehal Gaikwad, Mrinal Srivastava, Vidya Gopalakrishnan, Subhas S. Karki, Bibha Choudhary, Pritha Ray and Sathees C. Raghavan |
29 | Book | 2021-2022 | Biosurfactants for pharmacological interventions in cancer therapy | Green Sustainable Process for Chemical and Environmental Engineering and Science | International | Scopus, Web of Science | K.B. Arun, Shibitha Emmanual, Priya Krishna, Aravind Madhavan, Raveendran Sindhu, Parameswaran Binod, and Ashok Pandey |
30 | Article | 2021-2022 | Assessing the importance of Molecular and Genetic perspectives in Prophesying the KFD transmission risk provinces in the Western Ghats, Kerala, INDIA in context with spatial distribution, Extensive genetic Diversity, and phylogeography | Comparative Immunology, Microbiology and Infectious Diseases | International | Scopus, Web of Science | Anoopkumar, A. N., & Aneesh, E. M. |
31 | Article | 2021-2022 | Bioprospecting of gut microflora for plastic biodegradation | Bioengineered, 12:1, 1040-1053 | International | Scopus | Sini Francis CF, Sharrel Rebello, Embalil Mathachan Aneesh, Raveendran Sindhu, Parameswaran Binod, Suren Singh & Ashok Pandey |
32 | Book | 2021-2022 | Enzymes in probiotics and genetically modified foods | Value-addition in food products and processing through enzyme technology | International | Scopus, Web of Science | K.B. Arun, Aravind Madhavan, Shibitha Emmanual, Raveendran Sindhu, Parameswaran Binod, and Ashok Pandey |
33 | Article | 2021-2022 | Bacterial bioactive metabolites as therapeutic agents: From production to action | Sustainable Chemistry and Pharmacy | International | Scopus, Web of Science | Aravind Madhavan, K.B. Arun; Raveendran Sindhu; Deepthy Alex; Parameswaran Binod; Arivalagan Pughazhendi; Toms C Joseph; Ashok Pandey; Mohammed Kuddus; Santhosh Pillai; Shibitha Emmanual; Mukesh Kumar Awasthi |
34 | Article | 2021-2022 | Probiotics and gut microbiome - Prospects and challenges in remediating heavy metal toxicity | Journal of Hazardous Materials | International | Scopus, Web of Science | K.B. Arun, Aravind Madhavan, Raveendran Sindhu, Shibitha Emmanual, Parameswaran Binod, Arivalakan Pukazhendhi, Ranjna Sirohi, Resmi R, Mukesh Kumar Aswathi, Edgard Gnansounou, and Ashok Pandey |
35 | Article | 2021-2022 | G4 DNA present at human telomeric DNA contributes toward reduced sensitivity to ?-radiation induced oxidative damage, but not bulky adduct formation | International Journal of Radiation Biology | International | Scopus, Web of Science | Ujjaiyinee Ray, Shivangi Sharma, Indu Kapoor, Susmita Kumari, Vidya Gopalakrishnan, Supriya Vartak, Nitu Kumari, Umesh Varshney, Sathees C Raghavan |
36 | Article | 2021-2022 | SCR7, an inhibitor of NHEJ can sensitize tumor cells to ionization radiation | Molecular Carcinogenesis | International | Scopus, Web of Science | Vidya Gopalakrishnan, Shivangi Sharma,Ujjayinee Ray, Meghana Manjunath, Divya Lakshmanan, Supriya V. Vartak, Vindhya K. Gopinatha, Mrinal Srivastava, Mantelingu Kempegowda, Bibha Choudhary, Sathees C Raghavan |
37 | Article | 2020-2021 | A novel intervention on the inhibiting effects of Catunaregam spinosa induced free radical formation and DNA damage in Aedes aegypti (Diptera: Culicidae): a verdict for new perspectives on microorganism targeted vector control approach. | International journal of tropical insect science. | International | Scopus, Web of Science | Anoopkumar, A. N., Rebello, S., Sudhikumar, A. V., Puthur, S., & Aneesh, E. M. (2020). |
38 | Article | 2021-2022 | Environmental epidemiology and neurological manifestations of dengue serotypes with special inference on molecular trends, virus detection, and pathogenicity | Environment, Development and Sustainability, 1-23 | International | Scopus, Web of Science | Anoopkumar, A. N., & Aneesh, E. M. |
39 | Article | 2020-2021 | A Phylogenomic and Evolutionary Perspectives of COVID-19 | Journal of Communicable Diseases; 53(1): 78-81 | International | Scopus, Web of Science | Aneesh EM, Anoopkumar AN, Siva Prasad MS, Rebello S |
40 | Article | 2020-2021 | An Assessment of ITS rDNA PCR-based molecular identification, and characterization of fungal endophytes isolated from Hypericum japonicum | Plant Biosystems - An International Journal Dealing with all Aspects of Plant Biology | International | na | A.N. Anoopkumar, M.S Siva Prasad, Sharrel Rebello, CF Sini Francis & Embalil Mathachan Aneesh |
41 | Review | 2021-2022 | Integrated Pest Management Programs with Special Emphasis on Livestock Production in India: A Review | Journal of Communicable Diseases;53 (167-172) | International | Scopus | Athira Kumichiyil Kumaran, Anis K V |
42 | Article | 2021-2022 | MAOA-uVNTR polymorphism in male recidivist violent offenders in the Indian population | Archives of Forensic Medicine and Criminology, 70 | International | na | Prasad, M. S., Vardhanan, Y. S., Prabha, S. S., Joseph, J. K., & Aneesh, E. M |
43 | Article | 2020-2021 | Hazardous minerals mining: Challenges and solutions | Journal of Hazardous Materials | International | Scopus, Web of Science | Rebello, Sharrel, A. N. Anoopkumar, Embalil Mathachan Aneesh, Raveendran Sindhu, Parameswaran Binod, Sang Hyoun Kim, and Ashok Pandey |
44 | Article | 2020-2021 | Sustainability and life cycle assessments of lignocellulosic and algal pretreatments. Bioresource Technology, 301, 122678. IMPACT FACTOR: 9.03 | Bioresource Technology, 301, 122678. | International | Scopus, Web of Science | Rebello, S., Anoopkumar, A. N., Aneesh, E. M., Sindhu, R., Binod, P., & Pandey, A. (2020). |
45 | Article | 2019-2020 | Differential Radiosensitivity of the Human Genome is Linked to G-quadruplex Structures and could be Modulated in a Cell Cycle Dependent Manner | iScience 21:288-307 | International | Scopus | Nitu Kumari, Supriya V. Vartak, Sumedha Dahal, Susmita Kumari, Sagar S. Desai, Vidya Gopalakrishnan, Sumedha Dahal, Bibha Choudhary and Sathees C. Raghavan |
46 | Book | 2019-2020 | Use of Different Enzymes in Biorefinery Systems | Biorefinery Production Technologies for Chemicals and Energy, 357 | International | Scopus, Web of Science | Anoopkumar, A. N., Rebello, S., Aneesh, E. M., Sindhu, R., Binod, P., Pandey, A., & Gnansounou, E. |
47 | Book | 2019-2020 | Phytoextraction of heavy metals. Water pollution and remediation technology: bioremediation | Springer | International | Scopus, Web of Science | A.N. Anoopkumar, Sharrel Rebello, Elsa Devassy, Kavya Raj K, Sreedev puthur, Embalil Mathachan Aneesh, Raveendran Sindhu, Parameswaran Binod, Ashok Pandey and Edgard Gnansounou |
48 | Article | 2019-2020 | Exploring the Mode of Action of Bioactive Compounds by Induced Reactive Oxygen Species generation in Aedes aegypti: A Microbes based Double-Edged Weapon to Fight against Arboviral Diseases | International Journal of Tropical Insect Science (JTIS) | International | Scopus, Web of Science | A.N Anoopkumar, Embalil Mathachan Aneesh, Ambalaparambil Vasu Sudhikumar |
49 | Article | 2019-2020 | Implications on mosquito control strategies and the effect of climate change on vector-borne disease risk transmission | Environment, Development and Sustainability (ENVI) | International | Scopus, Web of Science | A.N. Anoopkumar, Embalil Mathachan Aneesh |
50 | Book | 2019-2020 | Nanocellulose in paper making | Advanced applications of polysaccharides and their composite | International | na | Vismaya N. Kumar, Sharrel Rebello, Aneesh E M, Sindhu Raveendran, Binod Parameswaran, Reshmy R, Eapen Philip, Ashok Pandey |
51 | Article | 2019-2020 | An evaluation of toxic effect of pesticides on avifauna inhabiting wetlands | Pesticide residues, occurrence, analysis and remediation: biotic systems | International | Scopus, Web of Science | Sreedev Puthur, Anoopkumar A.N, Sharrel Rebello, Aneesh E M, Sindhu Raveendran, Binod Parameswaran, Ashok Pandey |
52 | Article | 2019-2020 | Synergistic control of storage pest rice weevil using Hypericum japonicum and deltamethrin combinations: a key to combat pesticide resistance | Environmental Sustainability, 1-7 | International | Scopus, Web of Science | Puthur, S., Anoopkumar, A. N., Rebello, S., & Aneesh, E. M. |
53 | Book | 2019-2020 | Enzymes Production From Food Waste and Their Application | In Global Initiatives for Waste Reduction and Cutting Food Loss (pp. 1-19). IGI Global. | International | Scopus, Web of Science | Kumar, V. N., Rebello, S., Raveendran, S., Parameswaran, B., Pandey, A., Aneesh, E. M., & Prabhakumari, C. |
54 | Book | 2019-2020 | Enzyme Catalysis: A Workforce to Productivity of Textile Industry | A Handbook on High Value Fermentation Products, Volume 2: Human Welfare, 49. | International | na | Rebello, S., Aneesh, E. M., Sindhu, R., Binod, P., Pandey, A., & Gnansounou, E |
55 | Article | 2019-2020 | Molecular characterization of Aedes, Culex, Anopheles, and Armigeres vector mosquitoes inferred by mitochondrial cytochrome oxidase I gene sequence analysis | Biologia, 1-14 | International | Scopus, Web of Science | Anoopkumar, A. N., Puthur, S., Rebello, S., & Aneesh, E. M. |
56 | Book | 2019-2020 | Industrial Enzymes as Feed Supplements—Advantages to Nutrition and Global Environment | In Green Bio-processes (pp. 293-304) | International | Scopus, Web of Science | Rebello, S., Balakrishnan, D., Anoopkumar, A. N., Sindhu, R., Binod, P., Pandey, A., & Aneesh, E. M. |
57 | Review | 2018-2019 | Larvicidal activity of phytoextracts against dengue fever vector, Aedes aegypti-A review | Plant Science Today, 5(4), 167-174 | International | Scopus, Web of Science | Lakshmi, K. V., Sudhikumar, A. V., & Aneesh, E. M. |
58 | Article | 2018-2019 | Role of gut inhabitants on vectorial capacity of mosquitoes | Journal of vector borne diseases, 55(2), 69 | International | Scopus, Web of Science | Jayakrishnan, L., Sudhikumar, A. V., & Aneesh, E. M. |
59 | Article | 2018-2019 | Non-conventional yeast cell factories for sustainable bioprocesses. | FEMS microbiology letters (Oxford Academy), 365(21), fny222 | International | Scopus, Web of Science | Rebello, S., Abraham, A., Madhavan, A., Sindhu, R., Binod, P., Karthika Bahuleyan, A., Aneesh, E. M & Pandey, A. |
60 | Article | 2018-2019 | Zinc oxide phytase nanocomposites as contributory tools to improved thermostability and shelflife | Bioresource Technology Reports,3, 1-6 | International | Scopus, Web of Science | Rebello, S., Anoopkumar, A. N., Puthur, S., Sindhu, R., Binod, P., Pandey, A., & Aneesh, E. M. |
61 | Article | 2018-2019 | Hypericum japonicum: a Double-Headed Sword to Combat Vector Control and Cancer. | Applied biochemistry and biotechnology, 1-1,1 | International | Scopus, Web of Science | Puthur, S., Anoopkumar, A. N., Rebello, S., & Aneesh, E. M. |
62 | Article | 2017-2018 | Molecular advancements in the development of thermostable phytases. | Springer | International | Scopus, Web of Science | Rebello, S., Jose, L., Sindhu, R., Aneesh E M. |
63 | Article | 2017-2018 | Life Cycle, Bio-ecology and DNA Barcoding of mosquitoes Aedes aegypti (Linnaeus) and Aedes albopictus (Skuse). | Journal of communicable diseases. 49 (3): 32-41 | International | Scopus, Web of Science | Anoopkumar A.N, Puthur S, Varghese P., Sharrel Rebello, Aneesh.E.M. |
64 | Review | 2017-2018 | Indian Fresh Water Zooplankton: A Review. | Int J Recent Sci Res. 8(10), pp. 20999-21015. | International | na | Fathibi K Fathibi K., Aneesh E.M and Ambalaparambil Vasu Sudhikumar |
65 | Article | 2017-2018 | Larvicidal activity of essential oil of Etlingera fenzlii (Kurz) Skronick. & M. Sabu (Zingiberaceae) - The honey bee repellent endemic plant species of the Andaman Nicobar Islands. | Plant Science Today | International | EBSCO | Anju S, Aneesh E M, Radha R K. |
66 | Article | 2016-2017 | A comparative analysis of larvicidal efficacy of Piper longum and Ruta graveolens against Aedes aegypti a dengue virus vector Asia | Pacific Journal of Research 1(36): 200-206. | International | Scopus, Web of Science | Sreedev.P, Aneesh E.M. |
67 | Papers | 2017-2018 | Biosynthesis and Technological Advancements of Biosurfactants. In: Varjani S., Parameswaran B., Kumar S., Khare S. (eds) Biosynthetic Technology and Environmental Challenges. Energy, Environment, and Sustainability | Springer, Singaporedoi.org/10.1007/978-981-10-7434-9_10. | International | Scopus | Rebello S., Aneesh E.M., Sindhu R., Binod P., Pandey A |
68 | Papers | 2017-2018 | Hypericum japonicum: a Double-Headed Sword to Combat Vector Control and Cancer | Applied biochemistry and biotechnology | International | Scopus | Sreedev P, AnoopKumar A N, Rebello S, Aneesh E M |
69 | Papers | 2016-2017 | Molecular advancements in the development of thermostablephytases | ApplMicrobiolBiotechnol 101: 2677. DOI:10.1007/S00253-017-8195-7. | International | Scopus | Rebello, S., Jose, L., Sindhu, R., Aneesh E M |
70 | Papers | 2016-2017 | Recent advancements in the production and application of microbial pectinases: an overview. | Reviews in Environmental Science and Bio/Technology, 16(3), 381-394. | International | Scopus | Rebello, S., Anju, M., Aneesh, E. M., Sindhu, R., Binod, P., & Pandey |
71 | Papers | 2016-2017 | .Screening of a Few traditionally used Medicinal Plants for their Larvicidal Efficacy against Aedesaegypti Linn (Diptera: Culicidae), a Dengue Fever Vector. | SOJ Microbiology and Infectious Diseases 5(4): 1-5. | International | na | Anoopkumar AN, Sreedev P, SharrelRebello,Aneesh EM. |
72 | Papers | 2016-2017 | Life Cycle, Bio-ecology and DNA Barcoding of mosquitoes Aedes aegypti (Linnaeus) and Aedes albopictus (Skuse) | Journal of communicable diseases. 49 (3): 32-41. | International | Scopus | Anoopkumar A.N, Puthur S, Varghese P., Sharrel Rebello, Aneesh.E.M. |
73 | Papers | 2016-2017 | Indian Fresh Water Zooplankton: A Review | Int J Recent Sci Res. 8(10), pp. 20999-21015. | International | na | Fathibi KFathibi K., Aneesh E.M and Ambalaparambil Vasu Sudhikumar. |
74 | Papers | 2015-2016 | A Study on the diversity of dragonflies of Irinjalakuda. | VISTAS 5(1), 29-34 (ISSN: 2319-5770, e-ISSN 2394-1138) | International | na | Gigi Poulose, RakhiRadhakrishnan, Jesmi P.J., Navya Pious. |
75 | Papers | 2014-2015 | Larvicidal efficacy of Piper longum fruit extract against Aedesaegypti, a dengue fever vector | Vistas.,4(1), 123-127 | International | na | VinuRajan P.K, Sreedev.P, Misvar Ali K and Aneesh E.M., |
76 | Article | 2015-2016 | Disturbance regimes and change in habitats act as a cue for biodiversity: A study focuses on dung beetles (coleoptera: scarabaeidae) | Biodiversity & Evaluation: Perspectives and Paradigm shifts . 92-94 | International | na | Misvar Ali K., Fathibi K. and Aneesh E.M |
77 | Article | 2015-2016 | Bio ecology and family wise distribution of butterfly (lepidoptera) species at thumboormuzhi river garden, thrissur, kerala. | Biodiversity & Evaluation: Perspectives and Paradigm shifts . 131-133 | International | na | Sreedev Puthur, Asha A.V. and Aneesh E.M |
78 | Article | 2015-2016 | Comparative analysis of antibacterial activity in selected species of terrestrial and aquatic pteridophytes | Biodiversity & Evaluation: Perspectives and Paradigm shifts . 178-180 | International | na | Sandhya Krishnakumar, Misvar Ali K., Sreedev Puthur, Devikrishna C.S. and Aneesh E.M |
79 | Article | 2015-2016 | Study on larvicidal efficacy of a few aromatic plants against Aedes aegypti, l., a potential dengue vector, and characterization of possible Active principles | Biodiversity & Evaluation: Perspectives and Paradigm shifts . 181-183 | National | na | Sneha Rapheal, Misvar Ali K. , Asha A.V., Steffy Francis And Aneesh E.M., |
80 | Article | 2015-2016 | Diversity and vectorial capacity of Aedes mosquitoes (Diptera: Culicidae) of Irinjalakuda, Kerala. | Biodiversity Conservation: Trends and Prospects. 6-11. | National | na | Asha A.V., Misvar Ali K., Sreedev Puthur and Aneesh E.M. |
81 | Article | 2015-2016 | Preliminary study on butterfly (Lepidoptera) diversity of Thumboormuzhi river garden, Thrissur, Kerala | Biodiversity Conservation: Trends and Prospects. 69-72 | National | na | Sreedev Puthur, Misvar Ali K., Asha A.V. and Aneesh E.M. |
82 | Papers | 2014-2015 | Expression profile of bio-defence genes in Penaeusmonodongills in response to formalin inactivated white spot syndrome virus vaccine | Antiviral Research 117, 60-68 | International | Scopus, Web of Science | N. S. Sudheer, Gigi Poulose, Ancy Thomas, KironViswanath, Amod Kulkarni, R. B. Narayanan, Rosamma Philip, I. S. Bright Singh |
83 | Papers | 2013-2014 | Larvicidal efficacy of Callistemon citrinusSkeels., against Culexquinquefasciatus(Diptera: Culicidae)., | Asia Pacific Journal of Research 3(2) :99-104 | International | na | Misvar Ali K and E. M. Aneesh. |
84 | Papers | 2013-2014 | Bioecology and vectorial capacity of Aedes mosquitoes (Diptera: Culicidae) in Irinjalakuda Municipality, Kerala, in relation to disease transmission | International Journal of Current Research and Academic Review 2(4) 43-49 | International | na | MisvarAli,Asha. A. V., Aneesh E. M |
85 | Article | 2013-2014 | Detoxification Enzyme activities in Laboratory colonized carbofuran resistant Culex quinquefasciatus Say | International journal of current Research 5 (9) 2449- 2454 | International | na | Aneesh E.M. and Vijayan V.A. |
86 | Article | 2013-2014 | Carbofuran resistance and related detoxification enzyme activity in Culex quinquefaciatus say, the filariasis vector | International Journal of Current Microbiology and Applied Sciences 2(4) | International | na | Aneesh E.M. and Vijayan V.A. |
87 | Papers | 2012-2013 | Comparative study of soil of Sacred groves and normal field | ISBN:978-93-83842-03-2 | International | na | K.V.Anis and Baby J.Alappat |
88 | Papers | 2012-2013 | Multiple immune gene analysis by RT-PCR in Penaeusmonodon, Fabricius | VISTAS 2(1), 74-77 (ISSN: 2319-5770) | International | na | Gigi Poulose, A. Mohandas, I. S. Bright Singh, Rosamma Philip |
89 | Papers | 2012-2013 | A study on Vitamin C and Citrus fruits | Vistas Vol.2. N01. pp 54-58 ISSN:2319-5770 | International | na | K.V.Anis. |
90 | Article | 2014-2015 | Larvicidal efficacy of Scindapus officianalis against Aedes aegypti a dengue fever vector | Journal of Dharma 39(3) 113-138. | International | Scopus, Web of Science | Sreedev.P, Misvar Ali K, and Aneesh E.M. |
91 | Papers | 2011-2012 | Lymphoid organ cell culture system from Penaeusmonodon(Fabricius, 1798) as a platform for white spot syndrome virus and shrimp immune related gene expression | Journal of Fish Diseases 35(5), 321-334. | International | Scopus, Web of Science | Seena Jose, P Jayesh, N S Sudheer, Gigi Poulose, A Mohandas, Rosamma Philip, I S Bright Singh. |
92 | Article | 2014-2015 | Bioecology and vectorial capacity of Aedes mosquitoes (Diptera: Culicidae) in Irinjalakuda Municipality, Kerala, in relation to disease transmission, | International Journal of Current Research and Academic Review 2(4) 43-49. | International | Scopus, Web of Science | K Misvar Ali, Asha. A. V., Aneesh E. M. |
93 | Article | 2014-2015 | Bioecology and diversity of mosquitoes in kuruva island, wayanad and its vectorial capacity | The Journal of Zoology Studies 1(4): 16-22 | International | Scopus, Web of Science | 37. Aneesh E.M, Thasya Chandran, Lakshmi K V. |
94 | Article | 2014-2015 | Mosquito vectors of Irinjalakuda, Thrissur | International Journal of Current Research 6(2) 4940-4943. | International | na | Lakshmi, K. V., Thasia Chandran and Aneesh E. M. |
95 | Article | 2014-2015 | Bioecology and vectorial capacity of Aedes mosquitoes (Diptera:Culicidae) in Irinjalakuda Municipality, Kerala, in relation to disease transmission | Research Journal of Biological Sciences 9(2) 69-72. | International | na | K Misvar Ali, Asha A.V., Aneesh E. M. |
